Viewing Midgardsormr · Aether
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 11d ago | NQ | 70,500 gil | 1 | 70,500 gil | Ipheion Amaris |
| 15d ago | NQ | 47,999 gil | 2 | 95,998 gil | Dawnfire K'sheyna |
| 17d ago | NQ | 39,998 gil | 1 | 39,998 gil | Misah Moon |
| 24d ago | NQ | 28,000 gil | 1 | 28,000 gil | Navarre Mercure |
| 34d ago | NQ | 38,000 gil | 1 | 38,000 gil | Erebus Aether' |
| 88d ago | NQ | 36,000 gil | 1 | 36,000 gil | Eraqus Styr |
| 94d ago | NQ | 30,000 gil | 1 | 30,000 gil | Cheshire Addams |
| 95d ago | NQ | 30,000 gil | 1 | 30,000 gil | Ankalona Swyn |
| 116d ago | NQ | 35,999 gil | 1 | 35,999 gil | Drew Morgano |
| 146d ago | NQ | 35,000 gil | 1 | 35,000 gil | Ulgrak Vitus |
| 146d ago | NQ | 35,000 gil | 1 | 35,000 gil | Ulgrak Vitus |
| 245d ago | NQ | 20,000 gil | 1 | 20,000 gil | Mint Citrus |
| 251d ago | NQ | 74,999 gil | 1 | 74,999 gil | Neo Shadis |
| 255d ago | NQ | 66,989 gil | 1 | 66,989 gil | Elie Uzephi |
| 324d ago | NQ | 20,000 gil | 1 | 20,000 gil | Yuki Maeda |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Leviathan | Primal | 3 | 3 | 207,948 | 69,316 gil | 0% | x1 |
| Diabolos | Crystal | 3 | 3 | 149,990 | 49,997 gil | 0% | x1 |
| Behemoth | Primal | 2 | 4 | 28,000 | 7,000 gil | 0% | x1 |
| Europe | |||||||
| Lich | Light | 1 | 4 | 128,000 | 32,000 gil | 0% | x4 |
| Louisoix | Chaos | 1 | 1 | 100,000 | 100,000 gil | 0% | x1 |
| Odin | Light | 1 | 1 | 58,900 | 58,900 gil | 0% | x1 |
| Japan | |||||||
| Aegis | Elemental | 1 | 1 | 20,000 | 20,000 gil | 0% | x1 |
| Gungnir | Elemental | 1 | 1 | 18,000 | 18,000 gil | 0% | x1 |
| Typhon | Elemental | 1 | 1 | 15,000 | 15,000 gil | 0% | x1 |