O'Ghomoro Berries

Miscellany · #8161
Set your preferred world in the header to see marketboard history.

World comparison (30d)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Ultros Primal 122 1,531 10,248,290 6,767 gil 0% x5
Lamia Primal 126 1,766 10,033,922 44,883 gil 0% x5
Golem Dynamis 96 1,110 7,335,290 6,462 gil 0% x10
Jenova Aether 121 1,735 6,982,062 4,231 gil 0% x10
Mateus Crystal 173 3,745 6,732,611 1,986 gil 0% x10
Coeurl Crystal 169 1,970 6,342,772 4,734 gil 0% x10
Sargatanas Aether 129 1,371 5,960,124 4,502 gil 0% x20
Famfrit Primal 295 3,724 5,858,574 1,625 gil 0% x10
Adamantoise Aether 181 2,149 5,857,749 2,847 gil 0% x10
Goblin Crystal 172 3,157 5,714,828 2,576 gil 0% x20
Faerie Aether 200 2,824 5,694,998 2,664 gil 0% x20
Gilgamesh Aether 176 2,635 5,631,154 2,459 gil 0% x20
Diabolos Crystal 157 2,198 5,540,119 2,751 gil 0% x9
Marilith Dynamis 133 1,648 5,354,805 3,283 gil 0% x5
Cactuar Aether 207 1,460 5,211,092 3,529 gil 0% x5
Siren Aether 196 3,286 5,154,916 1,772 gil 0% x22
Rafflesia Dynamis 93 1,359 4,731,795 3,708 gil 0% x15
Brynhildr Crystal 254 3,826 4,654,541 1,194 gil 0% x20
Midgardsormr Aether 133 2,763 4,626,096 1,788 gil 0% x10
Leviathan Primal 150 4,302 4,596,003 1,373 gil 0% x10
Balmung Crystal 186 2,736 4,495,664 1,790 gil 0% x10
Kraken Dynamis 162 2,888 4,260,949 1,506 gil 0% x15
Excalibur Primal 189 4,009 4,157,147 1,152 gil 0% x20
Exodus Primal 213 2,104 3,842,916 2,494 gil 0% x5
Hyperion Primal 156 2,229 3,781,978 1,754 gil 0% x20
Malboro Crystal 106 1,939 3,632,784 1,867 gil 0% x10
Zalera Crystal 394 4,110 3,438,251 1,056 gil 0% x10
Halicarnassus Dynamis 162 2,678 3,417,116 1,416 gil 0% x10
Cuchulainn Dynamis 103 1,161 2,558,387 2,290 gil 0% x5
Maduin Dynamis 173 1,625 2,542,039 1,311 gil 0% x5
Behemoth Primal 125 1,345 2,343,897 1,809 gil 0% x15
Seraph Dynamis 146 1,417 2,043,477 1,468 gil 0% x5
Europe
Omega Chaos 102 1,217 6,949,365 5,610 gil 0% x10
Alpha Light 107 1,502 5,438,506 3,603 gil 0% x5
Odin Light 139 3,956 4,877,257 1,586 gil 0% x20
Cerberus Chaos 109 4,241 4,652,310 1,603 gil 0% x90
Phoenix Light 116 1,352 4,356,113 3,353 gil 0% x3
Shiva Light 215 2,889 4,135,140 1,474 gil 0% x10
Zodiark Light 176 1,990 3,934,704 2,033 gil 0% x10
Twintania Light 69 1,673 2,807,844 1,726 gil 0% x4
Ragnarok Chaos 37 598 2,390,544 5,167 gil 0% x10
Louisoix Chaos 111 1,721 2,305,485 1,561 gil 0% x5
Lich Light 61 1,284 2,159,543 1,676 gil 0% x33
Moogle Chaos 142 1,790 2,096,289 1,345 gil 0% x1
Phantom Chaos 65 832 1,860,324 2,872 gil 0% x5
Raiden Light 117 1,059 1,741,629 1,910 gil 0% x5
Spriggan Chaos 63 1,001 1,523,544 1,700 gil 0% x20
Sagittarius Chaos 22 335 808,063 2,786 gil 0% x20
Japan
Tonberry Elemental 34 403 1,095,092 2,748 gil 0% x20
Kujata Elemental 30 663 771,122 1,470 gil 0% x6
Atomos Elemental 60 781 756,877 1,041 gil 0% x10
Anima Mana 38 501 693,508 1,797 gil 0% x20
Carbuncle Elemental 20 224 660,289 1,985 gil 0% x6
Titan Mana 25 310 638,059 2,210 gil 0% x10
Ramuh Meteor 20 524 615,730 1,412 gil 0% x5
Ultima Gaia 48 847 591,334 643 gil 0% x10
Bahamut Gaia 33 327 583,420 1,787 gil 0% x5
Masamune Mana 47 694 503,384 793 gil 0% x10
Hades Mana 13 259 477,397 1,778 gil 0% x20
Typhon Elemental 39 472 460,046 994 gil 0% x10
Tiamat Gaia 21 254 391,362 1,539 gil 0% x10
Chocobo Mana 38 323 381,044 1,413 gil 0% x10
Fenrir Gaia 20 465 342,828 812 gil 0% x10
Unicorn Meteor 26 417 339,151 825 gil 0% x10
Aegis Elemental 25 219 330,356 1,392 gil 0% x1
Alexander Gaia 19 332 313,292 1,058 gil 0% x2
Yojimbo Meteor 18 275 274,435 1,045 gil 0% x10
Asura Mana 9 87 257,850 2,977 gil 0% x12
Ifrit Gaia 20 232 179,820 824 gil 0% x5
Gungnir Elemental 13 164 155,000 945 gil 0% x5
Ixion Mana 24 130 91,402 711 gil 0% x4
Oceania
Sophia Materia 35 413 2,112,447 6,211 gil 0% x10
Sephirot Materia 33 552 1,009,597 1,766 gil 0% x20
Ravana Materia 35 420 545,635 1,463 gil 0% x20