Viewing Hyperion · Primal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 19d ago | NQ | 2,500 gil | 1 | 2,500 gil | Shogin Brimstone |
| 20d ago | NQ | 2,699 gil | 1 | 2,699 gil | Osoro Noseripper |
| 20d ago | NQ | 2,499 gil | 1 | 2,499 gil | Osoro Noseripper |
| 20d ago | NQ | 2,497 gil | 1 | 2,497 gil | Osoro Noseripper |
| 20d ago | NQ | 2,299 gil | 1 | 2,299 gil | Osoro Noseripper |
| 20d ago | NQ | 2,200 gil | 1 | 2,200 gil | Osoro Noseripper |
| 20d ago | NQ | 1,500 gil | 1 | 1,500 gil | Osoro Noseripper |
| 21d ago | NQ | 1,498 gil | 1 | 1,498 gil | Ra'tongen Tequinn'ne |
| 60d ago | NQ | 2,000 gil | 1 | 2,000 gil | Song Somi |
| 68d ago | NQ | 2,699 gil | 1 | 2,699 gil | Let-me Pet-you |
| 118d ago | NQ | 2,325 gil | 1 | 2,325 gil | Circe Shadowscale |
| 120d ago | NQ | 2,324 gil | 1 | 2,324 gil | Simon Templar |
| 130d ago | NQ | 2,390 gil | 1 | 2,390 gil | Just Dewitt |
| 145d ago | NQ | 1,050 gil | 1 | 1,050 gil | Rillifane Woren |
| 148d ago | NQ | 2,400 gil | 1 | 2,400 gil | Zesty Pringle |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Diabolos | Crystal | 1 | 1 | 7,000 | 7,000 gil | 0% | x1 |
| Goblin | Crystal | 2 | 2 | 1,960 | 980 gil | 0% | x1 |
| Ultros | Primal | 1 | 1 | 1,574 | 1,574 gil | 0% | x1 |
| Behemoth | Primal | 1 | 1 | 1,000 | 1,000 gil | 0% | x1 |
| Europe | |||||||
| Odin | Light | 5 | 5 | 4,519 | 904 gil | 0% | x1 |
| Phoenix | Light | 1 | 1 | 1,845 | 1,845 gil | 0% | x1 |
| Lich | Light | 1 | 1 | 1,199 | 1,199 gil | 0% | x1 |
| Shiva | Light | 1 | 1 | 750 | 750 gil | 0% | x1 |