Viewing Diabolos · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 43d ago | NQ | 10,700 gil | 1 | 10,700 gil | Ellen Archfield |
| 131d ago | NQ | 20,000 gil | 1 | 20,000 gil | Kura Edakumi |
| 131d ago | NQ | 14,894 gil | 1 | 14,894 gil | Kura Edakumi |
| 131d ago | NQ | 14,889 gil | 1 | 14,889 gil | Kura Edakumi |
| 131d ago | NQ | 14,885 gil | 1 | 14,885 gil | Kura Edakumi |
| 188d ago | NQ | 19,900 gil | 1 | 19,900 gil | Scarlet Black |
| 287d ago | NQ | 13,750 gil | 1 | 13,750 gil | Misti Sins |
| 292d ago | NQ | 13,700 gil | 1 | 13,700 gil | Galactic Milkman |
| 305d ago | NQ | 6,599 gil | 1 | 6,599 gil | Da'kotes Mi'totes |
| 421d ago | NQ | 18,998 gil | 1 | 18,998 gil | Malakahra Ameretat |
| 513d ago | NQ | 19,000 gil | 1 | 19,000 gil | Kade Night |
| 557d ago | NQ | 18,000 gil | 1 | 18,000 gil | Abby Lyn |
| 557d ago | NQ | 18,000 gil | 1 | 18,000 gil | Abby Lyn |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Sargatanas | Aether | 2 | 2 | 20,000 | 10,000 gil | 0% | x1 |