Viewing Coeurl · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
NPC prices
View all vendors| Cost | |
|---|---|
| | Find vendors |
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 17d ago | NQ | 66,600 gil | 1 | 66,600 gil | Endymion Therr |
| 55d ago | NQ | 56,000 gil | 1 | 56,000 gil | Xiah Zinshao |
| 60d ago | NQ | 56,000 gil | 1 | 56,000 gil | Cato Oen-repertum |
| 65d ago | NQ | 55,999 gil | 1 | 55,999 gil | Morgana Morningstar |
| 71d ago | NQ | 74,060 gil | 1 | 74,060 gil | Klaus Fae'nan |
| 71d ago | NQ | 73,960 gil | 1 | 73,960 gil | Klaus Fae'nan |
| 71d ago | NQ | 66,340 gil | 1 | 66,340 gil | Klaus Fae'nan |
| 71d ago | NQ | 59,999 gil | 1 | 59,999 gil | Klaus Fae'nan |
| 71d ago | NQ | 59,998 gil | 1 | 59,998 gil | Klaus Fae'nan |
| 85d ago | NQ | 55,000 gil | 1 | 55,000 gil | Poisonous Ivy |
| 85d ago | NQ | 50,000 gil | 1 | 50,000 gil | Poisonous Ivy |
| 85d ago | NQ | 50,000 gil | 1 | 50,000 gil | Poisonous Ivy |
| 85d ago | NQ | 49,999 gil | 1 | 49,999 gil | Poisonous Ivy |
| 88d ago | NQ | 49,998 gil | 1 | 49,998 gil | Grey Tepes |
| 107d ago | NQ | 66,330 gil | 1 | 66,330 gil | Jarishi Dorishi |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Jenova | Aether | 3 | 3 | 599,999 | 200,000 gil | 0% | x1 |
| Mateus | Crystal | 3 | 3 | 358,000 | 119,333 gil | 0% | x1 |
| Balmung | Crystal | 3 | 3 | 90,000 | 30,000 gil | 0% | x1 |
| Halicarnassus | Dynamis | 1 | 1 | 39,997 | 39,997 gil | 0% | x1 |
| Gilgamesh | Aether | 1 | 1 | 30,000 | 30,000 gil | 0% | x1 |
| Ultros | Primal | 1 | 1 | 28,999 | 28,999 gil | 0% | x1 |
| Diabolos | Crystal | 1 | 1 | 20,000 | 20,000 gil | 0% | x1 |
| Europe | |||||||
| Alpha | Light | 2 | 2 | 109,999 | 55,000 gil | 0% | x1 |
| Shiva | Light | 1 | 1 | 59,999 | 59,999 gil | 0% | x1 |
| Raiden | Light | 1 | 1 | 20,000 | 20,000 gil | 0% | x1 |