Viewing Masamune · Mana
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 9d ago | NQ | 1,310 gil | 1 | 1,310 gil | Dr Gorira |
| 14d ago | NQ | 1,200 gil | 1 | 1,200 gil | Clouds Russell |
| 23d ago | NQ | 1,110 gil | 1 | 1,110 gil | Margot Ponsky |
| 27d ago | NQ | 890 gil | 1 | 890 gil | Galahad Arden |
| 27d ago | NQ | 1,000 gil | 1 | 1,000 gil | Galahad Arden |
| 27d ago | NQ | 800 gil | 1 | 800 gil | Galahad Arden |
| 27d ago | NQ | 770 gil | 1 | 770 gil | Galahad Arden |
| 27d ago | NQ | 790 gil | 1 | 790 gil | Galahad Arden |
| 27d ago | NQ | 490 gil | 1 | 490 gil | Galahad Arden |
| 78d ago | NQ | 500 gil | 1 | 500 gil | Akane Yoikaze |
| 85d ago | NQ | 798 gil | 1 | 798 gil | Hermosa Mar |
| 191d ago | NQ | 660 gil | 1 | 660 gil | Galahad Arden |
| 191d ago | NQ | 410 gil | 1 | 410 gil | Galahad Arden |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Gilgamesh | Aether | 3 | 3 | 8,899 | 2,966 gil | 0% | x1 |
| Siren | Aether | 1 | 1 | 7,997 | 7,997 gil | 0% | x1 |
| Midgardsormr | Aether | 1 | 1 | 4,965 | 4,965 gil | 0% | x1 |
| Behemoth | Primal | 1 | 1 | 1,800 | 1,800 gil | 0% | x1 |
| Golem | Dynamis | 1 | 1 | 1,175 | 1,175 gil | 0% | x1 |
| Mateus | Crystal | 1 | 1 | 1,099 | 1,099 gil | 0% | x1 |
| Sargatanas | Aether | 1 | 1 | 300 | 300 gil | 0% | x1 |
| Europe | |||||||
| Raiden | Light | 1 | 1 | 694 | 694 gil | 0% | x1 |