Viewing Goblin · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 80d ago | NQ | 4,369 gil | 1 | 4,369 gil | Miya Kaisurugi |
| 80d ago | NQ | 4,403 gil | 1 | 4,403 gil | Miya Kaisurugi |
| 80d ago | NQ | 4,357 gil | 1 | 4,357 gil | Miya Kaisurugi |
| 80d ago | NQ | 4,336 gil | 1 | 4,336 gil | Miya Kaisurugi |
| 80d ago | NQ | 4,000 gil | 1 | 4,000 gil | Miya Kaisurugi |
| 80d ago | NQ | 4,000 gil | 1 | 4,000 gil | Miya Kaisurugi |
| 80d ago | NQ | 3,999 gil | 1 | 3,999 gil | Miya Kaisurugi |
| 96d ago | NQ | 1,299 gil | 1 | 1,299 gil | Miya Kaisurugi |
| 96d ago | NQ | 1,298 gil | 1 | 1,298 gil | Miya Kaisurugi |
| 96d ago | NQ | 1,000 gil | 1 | 1,000 gil | Miya Kaisurugi |
| 104d ago | NQ | 1,000 gil | 1 | 1,000 gil | Shadowsix Dragonsix |
| 107d ago | NQ | 999 gil | 1 | 999 gil | Space Ferdz |
| 111d ago | NQ | 900 gil | 1 | 900 gil | Lyfia Tournesol |
| 115d ago | NQ | 2,990 gil | 1 | 2,990 gil | Korg Ace |
| 120d ago | NQ | 2,150 gil | 1 | 2,150 gil | Lola Gloom |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Coeurl | Crystal | 10 | 10 | 31,647 | 3,165 gil | 0% | x1 |
| Faerie | Aether | 3 | 3 | 9,515 | 3,172 gil | 0% | x1 |
| Adamantoise | Aether | 1 | 1 | 8,921 | 8,921 gil | 0% | x1 |
| Seraph | Dynamis | 5 | 5 | 7,717 | 1,543 gil | 0% | x1 |
| Brynhildr | Crystal | 2 | 2 | 6,950 | 3,475 gil | 0% | x1 |
| Behemoth | Primal | 1 | 1 | 4,000 | 4,000 gil | 0% | x1 |
| Europe | |||||||
| Odin | Light | 2 | 2 | 6,399 | 3,200 gil | 0% | x1 |
| Shiva | Light | 1 | 1 | 2,237 | 2,237 gil | 0% | x1 |
| Japan | |||||||
| Titan | Mana | 1 | 1 | 1,000 | 1,000 gil | 0% | x1 |
| Shinryu | Meteor | 1 | 1 | 937 | 937 gil | 0% | x1 |