Viewing Chocobo · Mana
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
NPC prices
View all vendors| Cost | Yield | |
|---|---|---|
| | Find vendors | |
| | x10 | Find vendors |
| | x10 | Find vendors |
| | x10 | Find vendors |
| | x10 | Find vendors |
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 13d ago | NQ | 550 gil | 10 | 5,500 gil | Muimui Astana |
| 13d ago | NQ | 100 gil | 10 | 1,000 gil | Muimui Astana |
| 13d ago | NQ | 90 gil | 53 | 4,770 gil | Muimui Astana |
| 13d ago | NQ | 50 gil | 1 | 50 gil | Muimui Astana |
| 13d ago | NQ | 50 gil | 1 | 50 gil | Muimui Astana |
| 13d ago | NQ | 30 gil | 1 | 30 gil | Muimui Astana |
| 13d ago | NQ | 30 gil | 1 | 30 gil | Muimui Astana |
| 13d ago | NQ | 30 gil | 22 | 660 gil | Muimui Astana |
| 13d ago | NQ | 1 gil | 1 | 1 gil | Muimui Astana |
| 30d ago | NQ | 21 gil | 25 | 525 gil | Rabi Bi |
| 30d ago | NQ | 20 gil | 12 | 240 gil | Rabi Bi |
| 30d ago | NQ | 20 gil | 50 | 1,000 gil | Rabi Bi |
| 43d ago | NQ | 78 gil | 1 | 78 gil | Yuyu' Yu |
| 50d ago | NQ | 51 gil | 6 | 306 gil | Juns Juns |
| 50d ago | NQ | 20 gil | 15 | 300 gil | Juns Juns |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Famfrit | Primal | 8 | 232 | 11,591 | 42 gil | 0% | x1 |
| Jenova | Aether | 5 | 78 | 5,919 | 63 gil | 0% | x10 |
| Exodus | Primal | 10 | 101 | 2,194 | 20 gil | 0% | x1 |
| Brynhildr | Crystal | 1 | 12 | 12 | 1 gil | 0% | x12 |
| Goblin | Crystal | 1 | 1 | 1 | 1 gil | 0% | x1 |
| Europe | |||||||
| Odin | Light | 10 | 100 | 3,366 | 31 gil | 0% | x1 |
| Japan | |||||||
| Typhon | Elemental | 3 | 51 | 1,609 | 26 gil | 0% | x1 |
| Atomos | Elemental | 1 | 5 | 100 | 20 gil | 0% | x5 |
| Masamune | Mana | 1 | 1 | 30 | 30 gil | 0% | x1 |