Viewing Exodus · Primal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 11d ago | NQ | 15,000 gil | 1 | 15,000 gil | Hyssa Pevilia |
| 11d ago | NQ | 14,999 gil | 1 | 14,999 gil | Hyssa Pevilia |
| 11d ago | NQ | 10,000 gil | 1 | 10,000 gil | Hyssa Pevilia |
| 83d ago | NQ | 29,999 gil | 2 | 59,998 gil | Soft Miist |
| 90d ago | NQ | 25,000 gil | 1 | 25,000 gil | Fire Joce |
| 283d ago | NQ | 90,000 gil | 1 | 90,000 gil | Mister Buttons |
| 368d ago | NQ | 93,000 gil | 1 | 93,000 gil | Fire Iv |
| 492d ago | NQ | 15,000 gil | 1 | 15,000 gil | Zen Thunder |
| 525d ago | NQ | 70,000 gil | 1 | 70,000 gil | Hargie Gnasha |
| 611d ago | NQ | 69,789 gil | 1 | 69,789 gil | Neugdae Morningstar |
| 631d ago | NQ | 30,000 gil | 1 | 30,000 gil | Serena Skye |
| 675d ago | NQ | 396 gil | 1 | 396 gil | Miraya Rockbell |
| 740d ago | NQ | 99,999 gil | 2 | 199,998 gil | Mizuto Akumori |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Malboro | Crystal | 3 | 5 | 209,996 | 43,333 gil | 0% | x2 |