Oizys-Brief

Verschiedenes · #50829
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Coeurl Crystal 463 6,816 257,117,996 54,437 gil 0% x20
Balmung Crystal 290 4,360 194,109,885 63,057 gil 0% x5
Faerie Aether 744 10,100 188,368,682 32,261 gil 0% x10
Gilgamesh Aether 428 6,142 184,872,149 47,158 gil 0% x1
Cactuar Aether 481 7,027 181,466,426 32,743 gil 0% x10
Adamantoise Aether 578 8,737 164,413,384 27,037 gil 0% x10
Jenova Aether 416 6,070 154,886,807 31,417 gil 0% x10
Leviathan Primal 535 8,374 149,192,497 20,652 gil 0% x10
Midgardsormr Aether 446 7,338 143,549,023 25,768 gil 0% x20
Lamia Primal 305 4,188 135,191,957 43,251 gil 0% x10
Siren Aether 293 3,826 130,411,466 80,566 gil 0% x5
Ultros Primal 342 4,195 118,964,315 34,930 gil 0% x10
Excalibur Primal 331 4,443 107,599,428 29,223 gil 0% x2
Famfrit Primal 323 3,988 103,265,783 38,763 gil 0% x10
Exodus Primal 341 5,403 87,985,055 26,611 gil 0% x10
Goblin Crystal 278 4,224 85,440,255 24,990 gil 0% x10
Behemoth Primal 338 4,605 82,098,474 28,995 gil 0% x10
Zalera Crystal 217 2,207 78,644,510 45,622 gil 0% x10
Sargatanas Aether 331 4,389 78,255,401 23,569 gil 0% x5
Brynhildr Crystal 350 3,939 73,785,505 20,919 gil 0% x5
Hyperion Primal 290 4,212 73,445,881 25,328 gil 0% x1
Diabolos Crystal 285 3,547 71,707,532 30,066 gil 0% x10
Malboro Crystal 271 4,885 59,368,829 19,826 gil 0% x1
Mateus Crystal 153 1,933 56,599,450 31,096 gil 0% x2
Seraph Dynamis 90 1,619 37,009,705 31,070 gil 0% x10
Halicarnassus Dynamis 110 1,233 18,642,027 13,546 gil 0% x5
Maduin Dynamis 49 860 11,263,906 14,438 gil 0% x10
Marilith Dynamis 50 567 10,159,270 17,912 gil 0% x5
Golem Dynamis 29 795 8,880,648 11,133 gil 0% x60
Rafflesia Dynamis 8 140 1,991,455 13,668 gil 0% x10
Cuchulainn Dynamis 3 70 956,664 10,555 gil 0% x40
Kraken Dynamis 6 68 633,931 16,166 gil 0% x22
Europe
Lich Light 89 2,068 19,966,069 9,136 gil 0% x10
Odin Light 105 2,912 16,988,978 7,099 gil 0% x60
Moogle Chaos 127 2,003 13,500,870 7,284 gil 0% x5
Phoenix Light 80 1,626 12,658,057 7,459 gil 0% x30
Cerberus Chaos 101 1,514 11,390,088 7,814 gil 0% x10
Raiden Light 69 1,063 10,104,662 11,335 gil 0% x10
Ragnarok Chaos 69 1,470 9,582,226 6,834 gil 0% x5
Twintania Light 55 1,200 9,306,543 8,939 gil 0% x10
Zodiark Light 84 1,088 8,843,548 8,130 gil 0% x10
Louisoix Chaos 53 1,120 8,657,127 7,849 gil 0% x10
Alpha Light 52 816 7,401,530 10,879 gil 0% x20
Shiva Light 48 1,048 6,499,725 6,725 gil 0% x60
Omega Chaos 77 908 6,435,498 7,346 gil 0% x10
Spriggan Chaos 40 834 4,369,635 6,103 gil 0% x20
Phantom Chaos 36 472 3,845,899 8,400 gil 0% x10
Sagittarius Chaos 42 418 3,294,760 7,979 gil 0% x10
Japan
Masamune Mana 96 1,548 10,744,314 6,668 gil 0% x10
Chocobo Mana 72 1,173 10,479,769 9,564 gil 0% x10
Titan Mana 66 1,092 9,729,773 8,833 gil 0% x1
Shinryu Meteor 67 934 9,407,856 10,830 gil 0% x10
Valefor Meteor 92 2,099 8,703,192 4,373 gil 0% x60
Ixion Mana 78 1,115 8,475,680 7,282 gil 0% x10
Ramuh Meteor 68 1,795 8,444,691 7,024 gil 0% x60
Anima Mana 75 1,194 8,299,112 6,819 gil 0% x10
Gungnir Elemental 87 1,086 7,980,821 7,253 gil 0% x10
Hades Mana 84 1,087 7,837,992 7,782 gil 0% x2
Bahamut Gaia 87 1,847 7,661,690 4,158 gil 0% x60
Asura Mana 44 709 6,789,610 9,291 gil 0% x1
Zeromus Meteor 60 1,004 6,743,216 6,809 gil 0% x5
Pandaemonium Mana 62 992 6,670,244 6,602 gil 0% x10
Atomos Elemental 47 733 6,442,211 8,526 gil 0% x1
Ridill Gaia 44 869 6,415,564 7,538 gil 0% x10
Ultima Gaia 53 585 6,350,250 11,264 gil 0% x5
Durandal Gaia 67 1,177 6,163,880 5,831 gil 0% x10
Tonberry Elemental 67 1,124 5,880,519 6,237 gil 0% x1
Alexander Gaia 56 1,125 5,255,226 4,456 gil 0% x30
Mandragora Meteor 58 681 5,055,594 7,405 gil 0% x10
Tiamat Gaia 61 1,147 5,016,243 4,591 gil 0% x1
Ifrit Gaia 53 690 4,811,286 7,012 gil 0% x10
Carbuncle Elemental 60 942 4,708,636 5,138 gil 0% x3
Yojimbo Meteor 79 980 4,455,132 4,450 gil 0% x10
Unicorn Meteor 49 694 4,238,819 5,942 gil 0% x5
Garuda Elemental 43 588 3,745,630 6,251 gil 0% x1
Typhon Elemental 38 891 3,731,220 4,368 gil 0% x1
Fenrir Gaia 59 824 3,335,152 4,207 gil 0% x1
Kujata Elemental 44 772 3,283,714 4,245 gil 0% x1
Belias Meteor 43 678 2,827,994 4,425 gil 0% x20
Aegis Elemental 40 561 2,717,503 5,297 gil 0% x1
Oceania
Ravana Materia 35 951 13,015,820 12,849 gil 0% x20
Sophia Materia 26 493 5,069,685 10,113 gil 0% x20
Sephirot Materia 10 179 3,703,445 25,550 gil 0% x10
Zurvan Materia 2 60 948,000 15,800 gil 0% x30