ノーブル・マジックカーペット

その他 · #50447
Set your preferred world in the header to see marketboard history.

NPC prices

View all vendors
Cost
100× コルヴォ真鍮貨 Find vendors

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Coeurl Crystal 173 173 3,345,929,328 19,340,632 gil 0% x1
Faerie Aether 160 160 3,052,051,614 19,075,323 gil 0% x1
Sargatanas Aether 114 114 2,777,355,682 24,362,769 gil 0% x1
Adamantoise Aether 121 121 2,680,769,026 22,155,116 gil 0% x1
Gilgamesh Aether 110 110 2,616,362,763 23,785,116 gil 0% x1
Brynhildr Crystal 135 135 2,168,221,982 16,060,904 gil 0% x1
Cactuar Aether 97 97 2,067,508,205 21,314,518 gil 0% x1
Leviathan Primal 100 100 1,979,806,758 19,798,068 gil 0% x1
Midgardsormr Aether 94 94 1,885,290,352 20,056,280 gil 0% x1
Siren Aether 90 90 1,861,099,769 20,678,886 gil 0% x1
Jenova Aether 72 72 1,681,219,144 23,350,266 gil 0% x1
Lamia Primal 67 67 1,475,905,555 22,028,441 gil 0% x1
Excalibur Primal 60 60 1,385,717,762 23,095,296 gil 0% x1
Behemoth Primal 56 56 1,308,522,728 23,366,477 gil 0% x1
Zalera Crystal 54 54 1,188,899,690 22,016,661 gil 0% x1
Hyperion Primal 54 54 1,143,763,590 21,180,807 gil 0% x1
Malboro Crystal 52 52 1,070,840,915 20,593,095 gil 0% x1
Goblin Crystal 51 51 1,032,332,547 20,241,815 gil 0% x1
Ultros Primal 49 49 974,813,997 19,894,163 gil 0% x1
Balmung Crystal 38 38 897,807,984 23,626,526 gil 0% x1
Exodus Primal 40 40 897,133,255 22,428,331 gil 0% x1
Seraph Dynamis 41 41 882,689,836 21,529,020 gil 0% x1
Diabolos Crystal 40 40 876,772,019 21,919,300 gil 0% x1
Famfrit Primal 37 37 868,583,390 23,475,227 gil 0% x1
Mateus Crystal 29 29 674,530,195 23,259,662 gil 0% x1
Halicarnassus Dynamis 19 19 433,379,469 22,809,446 gil 0% x1
Marilith Dynamis 12 12 273,363,331 22,780,278 gil 0% x1
Maduin Dynamis 9 9 177,599,996 19,733,333 gil 0% x1
Kraken Dynamis 4 4 67,889,887 16,972,472 gil 0% x1
Rafflesia Dynamis 2 2 66,499,999 33,250,000 gil 0% x1
Cuchulainn Dynamis 3 3 60,399,969 20,133,323 gil 0% x1
Golem Dynamis 1 1 13,500,000 13,500,000 gil 0% x1
Europe
Raiden Light 46 46 812,895,871 17,671,649 gil 0% x1
Phoenix Light 43 43 669,637,679 15,572,969 gil 0% x1
Odin Light 40 40 621,268,923 15,531,723 gil 0% x1
Lich Light 35 35 527,367,673 15,067,648 gil 0% x1
Sagittarius Chaos 33 33 483,978,319 14,666,010 gil 0% x1
Twintania Light 22 22 330,823,760 15,037,444 gil 0% x1
Cerberus Chaos 21 21 328,582,188 15,646,771 gil 0% x1
Louisoix Chaos 18 18 300,330,975 16,685,054 gil 0% x1
Spriggan Chaos 17 17 275,024,474 16,177,910 gil 0% x1
Shiva Light 14 14 242,788,644 17,342,046 gil 0% x1
Zodiark Light 13 13 216,180,965 16,629,305 gil 0% x1
Omega Chaos 10 10 167,933,184 16,793,318 gil 0% x1
Phantom Chaos 10 10 165,188,914 16,518,891 gil 0% x1
Moogle Chaos 8 8 137,999,975 17,249,997 gil 0% x1
Ragnarok Chaos 4 4 88,997,998 22,249,500 gil 0% x1
Alpha Light 4 4 69,991,579 17,497,895 gil 0% x1
Japan
Titan Mana 185 185 1,944,628,398 10,511,505 gil 0% x1
Masamune Mana 153 153 1,648,765,683 10,776,246 gil 0% x1
Ixion Mana 151 151 1,580,609,985 10,467,616 gil 0% x1
Asura Mana 129 129 1,411,751,199 10,943,808 gil 0% x1
Chocobo Mana 114 114 1,200,578,110 10,531,387 gil 0% x1
Hades Mana 106 106 1,100,056,053 10,377,887 gil 0% x1
Anima Mana 54 54 614,430,115 11,378,335 gil 0% x1
Alexander Gaia 44 44 488,614,770 11,104,881 gil 0% x1
Ifrit Gaia 45 45 487,652,763 10,836,728 gil 0% x1
Zeromus Meteor 44 44 484,013,580 11,000,309 gil 0% x1
Carbuncle Elemental 42 42 477,271,571 11,363,609 gil 0% x1
Ridill Gaia 44 44 458,398,056 10,418,138 gil 0% x1
Fenrir Gaia 40 40 451,785,541 11,294,639 gil 0% x1
Pandaemonium Mana 43 43 448,433,679 10,428,690 gil 0% x1
Shinryu Meteor 32 32 361,859,981 11,308,124 gil 0% x1
Durandal Gaia 30 30 352,271,119 11,742,371 gil 0% x1
Ultima Gaia 30 30 337,099,120 11,236,637 gil 0% x1
Ramuh Meteor 28 28 326,150,136 11,648,219 gil 0% x1
Garuda Elemental 23 23 265,620,095 11,548,700 gil 0% x1
Unicorn Meteor 21 21 260,861,339 12,421,969 gil 0% x1
Valefor Meteor 20 20 245,808,003 12,290,400 gil 0% x1
Belias Meteor 19 19 241,390,000 12,704,737 gil 0% x1
Aegis Elemental 20 20 239,287,831 11,964,392 gil 0% x1
Tiamat Gaia 21 21 222,717,527 10,605,597 gil 0% x1
Tonberry Elemental 16 16 211,591,441 13,224,465 gil 0% x1
Kujata Elemental 15 15 183,236,347 12,215,756 gil 0% x1
Gungnir Elemental 13 13 166,457,994 12,804,461 gil 0% x1
Bahamut Gaia 13 13 160,529,621 12,348,432 gil 0% x1
Yojimbo Meteor 9 9 112,571,000 12,507,889 gil 0% x1
Mandragora Meteor 8 8 101,078,497 12,634,812 gil 0% x1
Atomos Elemental 8 8 96,920,892 12,115,112 gil 0% x1
Typhon Elemental 5 5 69,117,333 13,823,467 gil 0% x1
Oceania
Sophia Materia 6 6 93,217,799 15,536,300 gil 0% x1
Ravana Materia 2 2 33,679,052 16,839,526 gil 0% x1
Sephirot Materia 1 1 15,999,900 15,999,900 gil 0% x1