Wristwraps of Legend

Hands · #50254 HQ Dyeable
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Behemoth Primal 798 798 441,113,062 476,646 gil 587,706 gil 68% x1
Sargatanas Aether 477 477 399,908,695 527,288 gil 916,769 gil 79% x1
Diabolos Crystal 488 488 398,703,651 519,776 gil 838,574 gil 93% x1
Seraph Dynamis 406 406 383,326,536 643,911 gil 963,855 gil 93% x1
Adamantoise Aether 307 307 295,727,096 898,805 gil 1,302,762 gil 15% x1
Faerie Aether 345 345 227,794,427 620,226 gil 809,491 gil 21% x1
Exodus Primal 170 170 212,709,666 2,417,970 gil 631,076 gil 65% x1
Gilgamesh Aether 333 333 205,608,794 593,805 gil 1,031,129 gil 5% x1
Balmung Crystal 413 413 194,939,833 376,320 gil 825,407 gil 21% x1
Hyperion Primal 278 278 178,643,055 552,620 gil 761,076 gil 43% x1
Halicarnassus Dynamis 81 81 175,490,150 1,675,735 gil 2,958,175 gil 38% x1
Coeurl Crystal 247 247 173,651,888 602,893 gil 797,675 gil 51% x1
Malboro Crystal 142 142 168,945,564 1,013,421 gil 1,557,764 gil 32% x1
Cactuar Aether 157 157 163,210,714 972,495 gil 1,498,945 gil 12% x1
Midgardsormr Aether 216 216 161,886,405 645,304 gil 1,327,144 gil 15% x1
Jenova Aether 197 197 160,748,779 745,708 gil 1,119,877 gil 18% x1
Siren Aether 124 124 149,036,312 919,349 gil 1,817,734 gil 31% x1
Zalera Crystal 180 180 144,288,711 670,304 gil 1,124,804 gil 28% x1
Mateus Crystal 107 107 142,209,619 1,217,573 gil 1,451,481 gil 47% x1
Lamia Primal 171 171 129,649,284 738,358 gil 770,644 gil 61% x1
Excalibur Primal 116 116 126,519,563 766,960 gil 1,640,267 gil 37% x1
Famfrit Primal 120 120 110,917,555 953,220 gil 912,410 gil 70% x1
Brynhildr Crystal 115 115 96,638,688 1,025,753 gil 729,601 gil 62% x1
Goblin Crystal 96 96 95,861,739 787,809 gil 1,365,869 gil 36% x1
Maduin Dynamis 34 34 95,798,707 4,022,044 gil 609,479 gil 35% x1
Leviathan Primal 95 95 92,025,789 685,658 gil 1,183,589 gil 56% x1
Ultros Primal 74 74 48,376,646 575,300 gil 728,049 gil 51% x1
Marilith Dynamis 135 135 45,722,657 296,213 gil 395,073 gil 42% x1
Kraken Dynamis 12 12 7,169,994 362,500 gil 714,999 gil 66% x1
Rafflesia Dynamis 10 10 5,988,999 774,000 gil 423,800 gil 50% x1
Golem Dynamis 10 10 5,280,993 429,000 gil 570,570 gil 70% x1
Cuchulainn Dynamis 9 9 3,391,280 350,833 gil 428,761 gil 33% x1
Europe
Twintania Light 482 482 87,299,281 182,316 gil 124,599 gil 2% x1
Sagittarius Chaos 23 23 70,853,105 3,333,513 gil 424,670 gil 8% x1
Omega Chaos 181 181 44,137,665 246,302 gil 241,639 gil 52% x1
Phoenix Light 156 156 31,657,646 198,115 gil 218,431 gil 23% x1
Odin Light 63 63 27,158,753 418,985 gil 546,101 gil 9% x1
Zodiark Light 83 83 24,729,871 297,477 gil 303,086 gil 8% x1
Lich Light 62 62 23,911,702 396,713 gil 282,630 gil 9% x1
Cerberus Chaos 67 67 22,116,688 317,709 gil 409,950 gil 13% x1
Shiva Light 49 49 22,016,690 454,153 gil 440,996 gil 36% x1
Moogle Chaos 61 61 21,874,926 338,073 gil 427,536 gil 22% x1
Spriggan Chaos 40 40 21,069,330 505,748 gil 589,691 gil 25% x1
Ragnarok Chaos 56 56 18,044,883 322,294 gil 322,084 gil 30% x1
Alpha Light 53 53 17,770,459 342,726 gil 244,222 gil 7% x1
Raiden Light 53 53 16,056,832 291,072 gil 306,072 gil 79% x1
Louisoix Chaos 33 33 14,522,831 458,298 gil 358,133 gil 18% x1
Phantom Chaos 43 43 14,279,838 270,523 gil 390,857 gil 51% x1
Japan
Garuda Elemental 27 27 37,632,726 2,911,203 gil 350,593 gil 59% x1
Hades Mana 181 181 21,757,694 67,516 gil 157,491 gil 58% x1
Tonberry Elemental 25 25 14,792,994 589,166 gil 592,526 gil 76% x1
Unicorn Meteor 146 146 14,623,701 97,600 gil 118,383 gil 12% x1
Ultima Gaia 43 43 14,206,689 228,500 gil 390,766 gil 62% x1
Pandaemonium Mana 56 56 14,146,551 263,605 gil 222,583 gil 26% x1
Typhon Elemental 86 86 13,360,700 103,333 gil 157,237 gil 96% x1
Tiamat Gaia 125 125 13,236,459 70,076 gil 127,473 gil 62% x1
Masamune Mana 83 83 13,213,982 182,762 gil 135,073 gil 49% x1
Ixion Mana 65 65 13,036,002 195,362 gil 243,572 gil 10% x1
Fenrir Gaia 148 148 12,842,874 67,794 gil 100,845 gil 57% x1
Anima Mana 117 117 12,816,054 112,048 gil 108,990 gil 82% x1
Alexander Gaia 44 44 12,641,808 244,000 gil 307,527 gil 68% x1
Durandal Gaia 53 53 12,325,149 192,227 gil 261,166 gil 58% x1
Ifrit Gaia 33 33 11,930,849 462,000 gil 343,602 gil 84% x1
Titan Mana 39 39 11,007,992 240,001 gil 298,857 gil 71% x1
Ridill Gaia 31 31 10,943,804 225,715 gil 390,158 gil 77% x1
Asura Mana 78 78 10,725,553 107,814 gil 213,089 gil 28% x1
Chocobo Mana 57 57 10,439,902 125,032 gil 299,405 gil 33% x1
Shinryu Meteor 92 92 10,174,000 96,323 gil 140,067 gil 32% x1
Aegis Elemental 28 28 9,474,001 278,333 gil 446,400 gil 35% x1
Bahamut Gaia 49 49 9,225,231 152,431 gil 217,472 gil 55% x1
Carbuncle Elemental 54 54 8,865,001 142,818 gil 258,100 gil 18% x1
Zeromus Meteor 57 57 8,758,807 103,500 gil 161,853 gil 85% x1
Kujata Elemental 36 36 8,563,397 176,676 gil 360,265 gil 33% x1
Valefor Meteor 88 88 8,413,288 75,473 gil 113,168 gil 53% x1
Belias Meteor 72 72 8,237,000 167,500 gil 103,783 gil 83% x1
Mandragora Meteor 29 29 7,895,003 211,667 gil 315,000 gil 58% x1
Atomos Elemental 24 24 7,365,900 296,106 gil 339,333 gil 25% x1
Ramuh Meteor 33 33 7,344,189 222,690 gil 222,273 gil 33% x1
Yojimbo Meteor 66 66 7,068,803 80,317 gil 122,409 gil 63% x1
Gungnir Elemental 48 48 6,743,499 82,143 gil 164,515 gil 70% x1
Oceania
Ravana Materia 5 5 10,949,977 2,483,330 gil 1,749,994 gil 40% x1
Sephirot Materia 15 15 6,520,880 434,725 gil - 0% x1
Sophia Materia 10 10 5,664,082 464,910 gil 634,074 gil 60% x1
Bismarck Materia 1 1 999,999 999,999 gil - 0% x1
Zurvan Materia 2 2 599,998 299,999 gil - 0% x1