Viewing Mandragora · Meteor
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 11d ago | NQ | 850 gil | 2 | 1,700 gil | Taulia Etoile |
| 14d ago | NQ | 1,200 gil | 1 | 1,200 gil | Luna First-roon |
| 19d ago | NQ | 2,500 gil | 1 | 2,500 gil | Ray Eclipse |
| 24d ago | NQ | 2,500 gil | 1 | 2,500 gil | Shiraai Kagura |
| 29d ago | NQ | 2,500 gil | 1 | 2,500 gil | Rulu Chami |
| 30d ago | NQ | 1,000 gil | 3 | 3,000 gil | Tatonasu Ciel |
| 30d ago | NQ | 1,000 gil | 1 | 1,000 gil | Karthik Kataribe |
| 33d ago | NQ | 1,000 gil | 1 | 1,000 gil | Sarasa Mum |
| 41d ago | NQ | 1,000 gil | 1 | 1,000 gil | Sand Beskar |
| 43d ago | NQ | 2,500 gil | 1 | 2,500 gil | Yui Arveris |
| 45d ago | NQ | 2,500 gil | 1 | 2,500 gil | Silver Apple |
| 47d ago | NQ | 2,500 gil | 1 | 2,500 gil | Serena Karn |
| 49d ago | NQ | 1,350 gil | 2 | 2,700 gil | Chloe Olivia |
| 54d ago | NQ | 4,000 gil | 1 | 4,000 gil | Lydia Raven |
| 56d ago | NQ | 4,000 gil | 1 | 4,000 gil | Aruru Alixia |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Faerie | Aether | 2 | 5 | 4,000 | 1,250 gil | 0% | x1 |
| Famfrit | Primal | 2 | 2 | 1,001 | 501 gil | 0% | x1 |
| Ultros | Primal | 1 | 1 | 195 | 195 gil | 0% | x1 |
| Goblin | Crystal | 1 | 1 | 154 | 154 gil | 0% | x1 |
| Europe | |||||||
| Phoenix | Light | 1 | 4 | 3,788 | 947 gil | 0% | x4 |
| Omega | Chaos | 1 | 10 | 1,000 | 100 gil | 0% | x10 |
| Japan | |||||||
| Carbuncle | Elemental | 1 | 2 | 300 | 150 gil | 0% | x2 |