Viewing Mandragora · Meteor
Avg price
490 gil
Price range
Min 480 gil
Max 500 gil
Volume (7d)
2
Sales (7d)
2
Last sale
1d ago
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 1d ago | NQ | 500 gil | 1 | 500 gil | Mii Himeno |
| 1d ago | NQ | 480 gil | 1 | 480 gil | Mello Animusphere |
| 8d ago | NQ | 500 gil | 5 | 2,500 gil | Black Currant |
| 16d ago | NQ | 1,000 gil | 1 | 1,000 gil | Sheeta Balse |
| 18d ago | NQ | 990 gil | 1 | 990 gil | Felix Walker |
| 28d ago | NQ | 10,000 gil | 1 | 10,000 gil | Lilia Hortensia |
| 32d ago | NQ | 1,101 gil | 2 | 2,202 gil | Karthik Kataribe |
| 34d ago | NQ | 300 gil | 3 | 900 gil | Rulu Chami |
| 35d ago | NQ | 300 gil | 1 | 300 gil | Cyrene Agape |
| 61d ago | NQ | 900 gil | 1 | 900 gil | Gori Mi |
| 94d ago | NQ | 300 gil | 2 | 600 gil | King Ojiji |
| 104d ago | NQ | 999 gil | 3 | 2,997 gil | Tubu Anco |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Goblin | Crystal | 1 | 1 | 700 | 700 gil | 0% | x1 |
| Excalibur | Primal | 1 | 1 | 700 | 700 gil | 0% | x1 |
| Europe | |||||||
| Phoenix | Light | 1 | 1 | 2,498 | 2,498 gil | 0% | x1 |
| Shiva | Light | 1 | 1 | 1,800 | 1,800 gil | 0% | x1 |
| Japan | |||||||
| Mandragora | Meteor | 2 | 2 | 980 | 490 gil | 0% | x1 |