Viewing Zalera · Crystal
Avg price
2,000 gil
Price range
Min 2,000 gil
Max 2,000 gil
Volume (7d)
1
Sales (7d)
1
Last sale
5d ago
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 5d ago | NQ | 2,000 gil | 1 | 2,000 gil | Alex Kagon |
| 23d ago | NQ | 8,001 gil | 1 | 8,001 gil | Uncle Fester |
| 30d ago | NQ | 8,001 gil | 1 | 8,001 gil | Legend Ary |
| 35d ago | NQ | 8,000 gil | 1 | 8,000 gil | Wendy Thomas' |
| 45d ago | NQ | 5,250 gil | 1 | 5,250 gil | Scarlet Death |
| 49d ago | NQ | 8,001 gil | 1 | 8,001 gil | Narantsetseg Oronir |
| 49d ago | NQ | 6,999 gil | 4 | 27,996 gil | Narantsetseg Oronir |
| 50d ago | NQ | 8,000 gil | 1 | 8,000 gil | Shorter Robinson |
| 51d ago | NQ | 8,000 gil | 1 | 8,000 gil | Gromulus Thunk |
| 57d ago | NQ | 6,500 gil | 1 | 6,500 gil | Din Power |
| 67d ago | NQ | 5,000 gil | 1 | 5,000 gil | Megumin Ubiquitous |
| 111d ago | NQ | 7,999 gil | 1 | 7,999 gil | Minnie Muffins |
| 133d ago | NQ | 9,999 gil | 1 | 9,999 gil | Ryo Dinchet |
| 139d ago | NQ | 1,000 gil | 4 | 4,000 gil | Naeri Kasanui |
| 146d ago | NQ | 1,500 gil | 5 | 7,500 gil | Shiloh Stardust |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Gilgamesh | Aether | 1 | 1 | 19,999 | 19,999 gil | 0% | x1 |
| Leviathan | Primal | 1 | 1 | 6,000 | 6,000 gil | 0% | x1 |
| Zalera | Crystal | 1 | 1 | 2,000 | 2,000 gil | 0% | x1 |
| Europe | |||||||
| Cerberus | Chaos | 1 | 8 | 23,200 | 2,900 gil | 0% | x8 |
| Raiden | Light | 1 | 1 | 20,001 | 20,001 gil | 0% | x1 |
| Shiva | Light | 2 | 3 | 1,502 | 501 gil | 0% | x2 |
| Phoenix | Light | 1 | 1 | 900 | 900 gil | 0% | x1 |
| Japan | |||||||
| Durandal | Gaia | 1 | 1 | 11,500 | 11,500 gil | 0% | x1 |
| Ridill | Gaia | 1 | 2 | 10,000 | 5,000 gil | 0% | x2 |
| Shinryu | Meteor | 1 | 1 | 3,000 | 3,000 gil | 0% | x1 |