Viewing Faerie · Aether
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 38d ago | NQ | 3,000 gil | 2 | 6,000 gil | Drowsy Fever |
| 77d ago | NQ | 3,999 gil | 1 | 3,999 gil | K'lylhi Yhara |
| 82d ago | NQ | 3,998 gil | 1 | 3,998 gil | Grail Shadow |
| 89d ago | NQ | 4,000 gil | 1 | 4,000 gil | Zari Nya |
| 259d ago | NQ | 4,444 gil | 1 | 4,444 gil | Okina Kukki |
| 468d ago | NQ | 5,000 gil | 2 | 10,000 gil | Mrs Deadwalking |
| 490d ago | NQ | 5,000 gil | 1 | 5,000 gil | Lord Archon |
| 497d ago | NQ | 4,999 gil | 2 | 9,998 gil | Bubbles Oo |
| 505d ago | NQ | 5,000 gil | 1 | 5,000 gil | Denise Cat-herder |
| 507d ago | NQ | 3,900 gil | 1 | 3,900 gil | Morwen Shieldbreaker |
| 540d ago | NQ | 10,000 gil | 1 | 10,000 gil | Sky Waters |
| 597d ago | NQ | 10,000 gil | 1 | 10,000 gil | Jane Fan-tasy |
| 629d ago | NQ | 501 gil | 3 | 1,503 gil | Ember Flamehart |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Jenova | Aether | 1 | 2 | 6,002 | 3,001 gil | 0% | x2 |
| Siren | Aether | 1 | 3 | 300 | 100 gil | 0% | x3 |
| Europe | |||||||
| Phoenix | Light | 1 | 1 | 21,999 | 21,999 gil | 0% | x1 |
| Odin | Light | 1 | 1 | 3,500 | 3,500 gil | 0% | x1 |
| Moogle | Chaos | 2 | 2 | 2,574 | 1,287 gil | 0% | x1 |
| Japan | |||||||
| Hades | Mana | 1 | 1 | 6,000 | 6,000 gil | 0% | x1 |