Viewing Gungnir · Elemental
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 54d ago | NQ | 500 gil | 1 | 500 gil | Nagi Kattenstoet |
| 57d ago | NQ | 500 gil | 1 | 500 gil | Yua Casio |
| 73d ago | NQ | 500 gil | 1 | 500 gil | Sane Maru |
| 84d ago | NQ | 500 gil | 1 | 500 gil | Ussi Fall |
| 87d ago | NQ | 500 gil | 1 | 500 gil | Pon Cider |
| 87d ago | NQ | 499 gil | 1 | 499 gil | Hyuii Fall |
| 87d ago | NQ | 499 gil | 1 | 499 gil | Yuii Herbst |
| 89d ago | NQ | 404 gil | 1 | 404 gil | Miu Nymph |
| 101d ago | NQ | 400 gil | 1 | 400 gil | Jiri Briar |
| 129d ago | NQ | 1,000 gil | 1 | 1,000 gil | Lien Garmstedt |
| 150d ago | NQ | 1,000 gil | 1 | 1,000 gil | Yanyan Hosoyan |
| 150d ago | NQ | 1,000 gil | 1 | 1,000 gil | Yanyan Hosoyan |
| 155d ago | NQ | 500 gil | 1 | 500 gil | Shion Amakusa |
| 155d ago | NQ | 300 gil | 4 | 1,200 gil | Shion Amakusa |
| 156d ago | NQ | 500 gil | 1 | 500 gil | Fantome Fil |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Excalibur | Primal | 2 | 2 | 39,999 | 20,000 gil | 0% | x1 |
| Adamantoise | Aether | 1 | 1 | 5,000 | 5,000 gil | 0% | x1 |
| Leviathan | Primal | 1 | 1 | 4,500 | 4,500 gil | 0% | x1 |
| Gilgamesh | Aether | 1 | 1 | 4,408 | 4,408 gil | 0% | x1 |
| Jenova | Aether | 3 | 3 | 505 | 168 gil | 0% | x1 |
| Exodus | Primal | 1 | 1 | 504 | 504 gil | 0% | x1 |
| Japan | |||||||
| Asura | Mana | 1 | 1 | 600 | 600 gil | 0% | x1 |