被膜形成材

錬金術材 · #49224
Set your preferred world in the header to see marketboard history.

NPC prices

View all vendors
Cost
20× アラガントームストーン:数理 Find vendors

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Gilgamesh Aether 7,440 157,885 1,671,475,789 11,936 gil 0% x10
Faerie Aether 8,061 142,177 1,467,499,674 11,982 gil 0% x10
Sargatanas Aether 7,410 136,672 1,430,365,274 11,561 gil 0% x10
Behemoth Primal 7,556 141,558 1,425,903,874 11,244 gil 0% x10
Midgardsormr Aether 7,136 134,635 1,403,585,386 24,892 gil 0% x10
Jenova Aether 7,470 139,646 1,401,442,403 11,297 gil 0% x10
Siren Aether 7,446 134,941 1,351,558,490 11,740 gil 0% x10
Cactuar Aether 7,360 132,708 1,295,685,276 11,160 gil 0% x10
Adamantoise Aether 6,378 125,052 1,233,835,595 10,917 gil 0% x10
Leviathan Primal 6,973 126,274 1,194,237,758 10,918 gil 0% x10
Excalibur Primal 6,695 127,944 1,191,004,624 10,571 gil 0% x10
Famfrit Primal 6,387 126,052 1,177,423,297 10,379 gil 0% x10
Zalera Crystal 6,241 124,246 1,164,744,950 10,491 gil 0% x10
Exodus Primal 5,578 118,081 1,115,075,791 10,960 gil 0% x10
Hyperion Primal 6,939 117,961 1,112,580,298 10,749 gil 0% x10
Lamia Primal 5,575 103,085 1,055,623,367 11,417 gil 0% x10
Coeurl Crystal 5,838 112,361 1,045,180,703 10,607 gil 0% x10
Ultros Primal 6,175 106,804 1,007,203,977 10,287 gil 0% x10
Balmung Crystal 5,585 101,276 1,004,082,073 11,495 gil 0% x10
Diabolos Crystal 5,478 108,147 944,409,158 10,036 gil 0% x10
Malboro Crystal 4,919 95,624 865,481,695 9,713 gil 0% x10
Brynhildr Crystal 5,460 97,043 850,757,796 9,602 gil 0% x10
Goblin Crystal 5,083 88,565 789,492,722 9,984 gil 0% x10
Mateus Crystal 5,010 77,805 727,530,540 10,378 gil 0% x10
Seraph Dynamis 2,415 46,457 399,827,728 10,275 gil 0% x10
Halicarnassus Dynamis 1,622 30,811 257,955,626 9,799 gil 0% x10
Maduin Dynamis 1,119 24,746 247,693,071 44,801 gil 0% x20
Marilith Dynamis 1,089 20,551 160,728,251 8,861 gil 0% x10
Golem Dynamis 149 3,854 36,531,426 9,181 gil 0% x10
Cuchulainn Dynamis 105 3,670 29,993,758 10,288 gil 0% x10
Kraken Dynamis 195 3,135 26,230,560 8,760 gil 0% x10
Rafflesia Dynamis 42 930 8,794,287 13,282 gil 0% x10
Europe
Zodiark Light 938 19,534 208,586,344 11,102 gil 0% x10
Raiden Light 723 15,382 195,615,830 13,798 gil 0% x10
Twintania Light 837 17,816 192,332,760 11,210 gil 0% x10
Alpha Light 591 16,579 187,932,496 12,431 gil 0% x10
Phoenix Light 926 16,766 182,223,231 11,526 gil 0% x10
Odin Light 803 16,010 173,994,577 11,002 gil 0% x10
Lich Light 675 13,235 157,740,301 12,492 gil 0% x10
Cerberus Chaos 834 14,741 156,315,625 11,082 gil 0% x10
Shiva Light 699 11,892 146,525,599 12,926 gil 0% x10
Ragnarok Chaos 549 13,676 144,065,515 11,040 gil 0% x10
Moogle Chaos 764 13,026 138,275,395 11,275 gil 0% x10
Omega Chaos 642 13,342 132,935,773 9,959 gil 0% x10
Spriggan Chaos 690 11,647 111,689,553 9,717 gil 0% x10
Louisoix Chaos 539 10,459 106,619,785 10,998 gil 0% x10
Phantom Chaos 315 8,467 74,026,020 9,522 gil 0% x10
Sagittarius Chaos 437 7,280 69,136,273 9,757 gil 0% x10
Japan
Zeromus Meteor 578 19,737 185,901,128 9,006 gil 0% x10
Chocobo Mana 762 18,279 167,986,062 9,447 gil 0% x10
Bahamut Gaia 687 16,415 151,562,585 9,535 gil 0% x10
Mandragora Meteor 462 15,446 135,933,132 8,820 gil 0% x10
Alexander Gaia 662 13,291 134,778,466 10,152 gil 0% x20
Yojimbo Meteor 655 16,101 132,932,639 8,468 gil 0% x20
Titan Mana 546 12,478 122,579,058 9,526 gil 0% x10
Ixion Mana 723 13,618 120,194,728 9,251 gil 0% x20
Aegis Elemental 579 10,552 114,497,477 11,224 gil 0% x10
Ultima Gaia 624 12,695 111,667,062 8,732 gil 0% x10
Tonberry Elemental 626 11,797 111,450,602 9,659 gil 0% x10
Hades Mana 691 12,431 111,106,251 9,225 gil 0% x10
Asura Mana 565 10,477 109,830,333 10,704 gil 0% x10
Ridill Gaia 600 11,247 101,938,343 9,501 gil 0% x10
Shinryu Meteor 532 11,205 100,634,753 9,209 gil 0% x10
Valefor Meteor 520 11,522 99,964,037 9,103 gil 0% x10
Pandaemonium Mana 578 10,283 96,062,626 9,611 gil 0% x10
Anima Mana 521 10,181 95,762,353 10,090 gil 0% x10
Unicorn Meteor 531 9,995 95,717,206 9,506 gil 0% x10
Carbuncle Elemental 561 10,708 94,310,853 9,149 gil 0% x10
Durandal Gaia 561 10,779 93,491,293 8,488 gil 0% x20
Ramuh Meteor 472 11,836 92,918,878 8,590 gil 0% x10
Masamune Mana 550 10,435 89,745,623 8,768 gil 0% x10
Gungnir Elemental 483 9,388 89,252,360 9,341 gil 0% x10
Garuda Elemental 488 9,648 89,203,213 9,486 gil 0% x10
Tiamat Gaia 505 9,379 81,091,502 9,144 gil 0% x10
Typhon Elemental 410 8,875 80,716,211 9,325 gil 0% x10
Atomos Elemental 582 8,681 78,353,497 9,045 gil 0% x10
Kujata Elemental 441 9,409 77,853,389 8,853 gil 0% x10
Ifrit Gaia 408 8,926 77,149,443 9,269 gil 0% x10
Fenrir Gaia 508 8,459 74,710,267 8,977 gil 0% x10
Belias Meteor 479 9,046 74,043,151 8,600 gil 0% x10
Oceania
Sephirot Materia 149 2,022 22,490,920 12,656 gil 0% x20
Ravana Materia 83 1,579 19,377,112 13,916 gil 0% x10
Sophia Materia 86 1,523 19,127,202 15,772 gil 0% x20
Zurvan Materia 34 655 6,341,580 9,836 gil 0% x10
Bismarck Materia 10 141 1,629,920 11,680 gil 0% x20