Viewing Goblin · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 19d ago | NQ | 700,000 gil | 1 | 700,000 gil | Xy'lia Mist |
| 23d ago | NQ | 900,000 gil | 1 | 900,000 gil | Saku Tsurugi |
| 127d ago | NQ | 940,000 gil | 1 | 940,000 gil | Aoi Okeya |
| 140d ago | NQ | 666,666 gil | 1 | 666,666 gil | Jealous Crow |
| 155d ago | NQ | 875,000 gil | 1 | 875,000 gil | Ceres Fayth |
| 209d ago | NQ | 1,449,990 gil | 1 | 1,449,990 gil | Sanguinity Era |
| 209d ago | NQ | 1,199,999 gil | 1 | 1,199,999 gil | J'rihsa Nohvi |
| 266d ago | NQ | 1,449,994 gil | 1 | 1,449,994 gil | Miqala Yayasuya |
| 269d ago | NQ | 1,400,000 gil | 1 | 1,400,000 gil | Solaris Sirius |
| 340d ago | NQ | 1,499,961 gil | 1 | 1,499,961 gil | Elaiza Amalthea |
| 393d ago | NQ | 2,499,910 gil | 1 | 2,499,910 gil | Sagaris Razorn |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Mateus | Crystal | 2 | 2 | 2,399,959 | 1,199,980 gil | 0% | x1 |
| Malboro | Crystal | 1 | 1 | 900,000 | 900,000 gil | 0% | x1 |
| Europe | |||||||
| Twintania | Light | 3 | 3 | 2,049,996 | 683,332 gil | 0% | x1 |
| Cerberus | Chaos | 1 | 1 | 980,000 | 980,000 gil | 0% | x1 |
| Japan | |||||||
| Ixion | Mana | 2 | 2 | 979,998 | 489,999 gil | 0% | x1 |