Holo-Prisma „Luftschlangen“

Verschiedenes · #48157
Set your preferred world in the header to see marketboard history.

NPC prices

View all vendors
Cost Yield
Silbermünze der Zwölf Städte Find vendors
Corvos-Messingmünze x10 Find vendors

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Famfrit Primal 599 4,413 100,423,382 167,039 gil 0% x1
Faerie Aether 892 6,729 61,136,346 67,492 gil 0% x1
Siren Aether 627 4,710 45,285,348 71,839 gil 0% x1
Cactuar Aether 648 5,348 30,362,017 46,376 gil 0% x1
Marilith Dynamis 155 1,188 30,191,749 193,696 gil 0% x1
Jenova Aether 609 4,087 21,481,267 33,755 gil 0% x1
Ultros Primal 737 4,862 16,389,312 21,796 gil 0% x1
Excalibur Primal 954 6,748 15,608,499 15,838 gil 0% x1
Balmung Crystal 683 5,604 11,978,093 16,943 gil 0% x1
Hyperion Primal 997 7,132 8,525,848 7,253 gil 0% x1
Lamia Primal 768 6,096 7,349,857 8,482 gil 0% x1
Adamantoise Aether 1,020 6,989 3,503,609 2,501 gil 0% x1
Leviathan Primal 725 5,681 2,360,947 2,710 gil 0% x1
Brynhildr Crystal 739 4,870 1,704,029 1,605 gil 0% x1
Midgardsormr Aether 672 4,703 1,166,945 418 gil 0% x1
Diabolos Crystal 644 4,244 1,039,279 1,106 gil 0% x1
Coeurl Crystal 981 7,145 827,936 118 gil 0% x1
Gilgamesh Aether 635 4,771 740,401 120 gil 0% x1
Goblin Crystal 889 6,104 719,859 134 gil 0% x1
Mateus Crystal 669 4,168 651,931 429 gil 0% x1
Malboro Crystal 909 5,740 626,063 108 gil 0% x1
Zalera Crystal 793 5,705 625,841 107 gil 0% x1
Exodus Primal 570 5,080 456,806 89 gil 0% x1
Sargatanas Aether 776 5,565 436,913 98 gil 0% x1
Seraph Dynamis 303 2,385 428,206 147 gil 0% x1
Behemoth Primal 574 3,376 344,756 121 gil 0% x1
Maduin Dynamis 104 979 138,839 150 gil 0% x1
Halicarnassus Dynamis 159 1,041 74,888 70 gil 0% x1
Rafflesia Dynamis 6 46 25,065 334 gil 0% x3
Golem Dynamis 9 134 4,466 32 gil 0% x3
Kraken Dynamis 14 100 1,635 38 gil 0% x1
Cuchulainn Dynamis 2 46 119 4 gil 0% x9
Europe
Louisoix Chaos 34 486 2,010,701 58,839 gil 0% x1
Shiva Light 89 1,020 111,058 109 gil 0% x3
Twintania Light 52 401 99,657 207 gil 0% x1
Odin Light 27 335 81,537 169 gil 0% x2
Lich Light 49 540 33,880 63 gil 0% x2
Zodiark Light 39 613 15,998 25 gil 0% x2
Phoenix Light 59 653 14,002 19 gil 0% x3
Alpha Light 33 274 12,520 57 gil 0% x5
Spriggan Chaos 32 368 11,387 39 gil 0% x2
Sagittarius Chaos 12 156 7,616 40 gil 0% x8
Cerberus Chaos 17 250 3,411 4 gil 0% x8
Omega Chaos 23 129 2,424 16 gil 0% x5
Raiden Light 18 191 812 5 gil 0% x3
Moogle Chaos 29 294 614 2 gil 0% x3
Ragnarok Chaos 25 291 291 1 gil 0% x3
Phantom Chaos 9 43 47 1 gil 0% x1
Japan
Titan Mana 63 913 44,042,310 698,485 gil 0% x1
Masamune Mana 44 661 670,034 15,060 gil 0% x2
Asura Mana 75 1,208 129,178 239 gil 0% x1
Ixion Mana 69 1,314 83,387 46 gil 0% x1
Mandragora Meteor 66 1,021 51,082 128 gil 0% x1
Hades Mana 52 730 50,259 63 gil 0% x2
Ramuh Meteor 61 1,259 49,602 30 gil 0% x2
Aegis Elemental 29 479 14,098 24 gil 0% x1
Atomos Elemental 64 743 12,807 17 gil 0% x2
Garuda Elemental 37 589 10,581 20 gil 0% x3
Anima Mana 60 572 9,514 10 gil 0% x1
Ridill Gaia 46 525 8,252 9 gil 0% x3
Tonberry Elemental 30 259 7,466 24 gil 0% x1
Carbuncle Elemental 19 363 7,377 13 gil 0% x2
Gungnir Elemental 43 520 5,112 10 gil 0% x3
Pandaemonium Mana 37 275 4,393 21 gil 0% x1
Valefor Meteor 40 603 4,159 7 gil 0% x3
Kujata Elemental 28 320 3,789 9 gil 0% x2
Chocobo Mana 20 692 3,680 5 gil 0% x6
Typhon Elemental 13 263 3,327 13 gil 0% x3
Unicorn Meteor 34 611 3,209 5 gil 0% x2
Zeromus Meteor 23 292 3,102 10 gil 0% x1
Yojimbo Meteor 32 450 2,949 6 gil 0% x3
Durandal Gaia 33 441 2,117 5 gil 0% x2
Shinryu Meteor 27 423 2,086 3 gil 0% x1
Ultima Gaia 16 255 1,270 4 gil 0% x3
Belias Meteor 20 275 1,227 11 gil 0% x1
Tiamat Gaia 27 518 921 2 gil 0% x3
Alexander Gaia 26 357 602 2 gil 0% x3
Bahamut Gaia 9 285 423 3 gil 0% x43
Ifrit Gaia 9 171 171 1 gil 0% x2
Fenrir Gaia 1 65 65 1 gil 0% x65
Oceania
Bismarck Materia 2 5 24,996 5,000 gil 0% x4
Sophia Materia 20 166 9,673 124 gil 0% x6
Ravana Materia 1 8 8 1 gil 0% x8