Viewing Cactuar · Aether
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 46d ago | NQ | 2,000 gil | 4 | 8,000 gil | Ghostfluff Fleur |
| 46d ago | NQ | 1,199 gil | 1 | 1,199 gil | Ghostfluff Fleur |
| 46d ago | NQ | 1,000 gil | 2 | 2,000 gil | Ghostfluff Fleur |
| 46d ago | NQ | 300 gil | 2 | 600 gil | Ghostfluff Fleur |
| 46d ago | NQ | 299 gil | 1 | 299 gil | Ghostfluff Fleur |
| 46d ago | NQ | 298 gil | 1 | 298 gil | Ghostfluff Fleur |
| 58d ago | NQ | 404 gil | 1 | 404 gil | Howling Mandragora |
| 65d ago | NQ | 300 gil | 1 | 300 gil | Thornof Sandvik |
| 117d ago | NQ | 400 gil | 1 | 400 gil | Purple Iris |
| 142d ago | NQ | 300 gil | 1 | 300 gil | Logi Mars |
| 150d ago | NQ | 230 gil | 1 | 230 gil | Mailys Voclainard |
| 175d ago | NQ | 1,192 gil | 1 | 1,192 gil | Kazuki Kurogawa |
| 201d ago | NQ | 1,200 gil | 1 | 1,200 gil | Scythrax Zielon |
| 212d ago | NQ | 1,295 gil | 1 | 1,295 gil | Satoru Gojo- |
| 224d ago | NQ | 1,350 gil | 4 | 5,400 gil | Lunar Tear |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Behemoth | Primal | 1 | 1 | 1,996 | 1,996 gil | 0% | x1 |
| Adamantoise | Aether | 2 | 2 | 1,700 | 850 gil | 0% | x1 |
| Leviathan | Primal | 1 | 1 | 1,000 | 1,000 gil | 0% | x1 |
| Malboro | Crystal | 1 | 1 | 984 | 984 gil | 0% | x1 |
| Faerie | Aether | 2 | 2 | 150 | 75 gil | 0% | x1 |
| Sargatanas | Aether | 1 | 1 | 74 | 74 gil | 0% | x1 |
| Europe | |||||||
| Sagittarius | Chaos | 1 | 1 | 6,910 | 6,910 gil | 0% | x1 |
| Alpha | Light | 1 | 1 | 4,004 | 4,004 gil | 0% | x1 |