ゴールデンサム・アレンビック

錬金道具(主道具) · #47169 HQ
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Gilgamesh Aether 618 618 427,844,589 167,864 gil 700,056 gil 98% x1
Siren Aether 894 894 411,758,386 198,342 gil 462,948 gil 99% x1
Hyperion Primal 943 943 410,675,646 140,743 gil 437,070 gil 99% x1
Faerie Aether 607 607 344,128,924 309,333 gil 570,811 gil 98% x1
Adamantoise Aether 566 566 300,374,936 132,000 gil 534,251 gil 99% x1
Jenova Aether 501 501 294,761,668 179,317 gil 594,984 gil 98% x1
Cactuar Aether 403 403 293,990,560 180,000 gil 736,408 gil 98% x1
Behemoth Primal 620 620 289,475,267 133,161 gil 470,707 gil 98% x1
Sargatanas Aether 408 408 285,540,088 170,833 gil 715,884 gil 97% x1
Exodus Primal 565 565 282,833,670 174,523 gil 505,869 gil 98% x1
Diabolos Crystal 393 393 279,257,266 231,259 gil 723,093 gil 97% x1
Midgardsormr Aether 484 484 277,704,945 163,965 gil 588,689 gil 96% x1
Ultros Primal 432 432 273,218,805 223,446 gil 638,212 gil 98% x1
Leviathan Primal 351 351 239,568,792 234,554 gil 694,321 gil 97% x1
Zalera Crystal 386 386 236,996,156 212,832 gil 633,601 gil 95% x1
Excalibur Primal 422 422 236,334,518 130,000 gil 563,113 gil 99% x1
Malboro Crystal 312 312 221,766,469 176,004 gil 735,914 gil 95% x1
Lamia Primal 445 445 213,779,935 201,820 gil 485,504 gil 98% x1
Famfrit Primal 371 371 212,020,144 227,728 gil 577,134 gil 98% x1
Brynhildr Crystal 319 319 211,042,631 233,333 gil 665,641 gil 99% x1
Seraph Dynamis 272 272 199,234,220 149,122 gil 743,403 gil 98% x1
Coeurl Crystal 264 264 188,671,091 266,000 gil 723,325 gil 98% x1
Balmung Crystal 291 291 186,335,166 201,104 gil 652,743 gil 97% x1
Goblin Crystal 310 310 178,024,509 205,000 gil 580,326 gil 98% x1
Mateus Crystal 235 235 177,899,042 176,614 gil 774,837 gil 97% x1
Halicarnassus Dynamis 119 119 115,547,316 250,000 gil 977,096 gil 99% x1
Marilith Dynamis 143 143 75,848,422 99,500 gil 536,521 gil 98% x1
Maduin Dynamis 101 101 64,059,749 200,000 gil 638,597 gil 99% x1
Cuchulainn Dynamis 13 13 9,512,106 400,000 gil 759,342 gil 92% x1
Golem Dynamis 10 10 7,322,921 - 732,292 gil 100% x1
Kraken Dynamis 8 8 5,419,153 - 677,394 gil 100% x1
Rafflesia Dynamis 8 8 2,449,919 - 306,240 gil 100% x1
Europe
Phoenix Light 44 44 26,521,430 200,000 gil 612,126 gil 97% x1
Shiva Light 56 56 25,225,460 - 450,455 gil 100% x1
Odin Light 41 41 19,805,821 - 483,069 gil 100% x1
Raiden Light 33 33 18,890,937 - 572,453 gil 100% x1
Moogle Chaos 31 31 13,981,340 - 451,011 gil 100% x1
Lich Light 28 28 12,607,890 135,000 gil 474,534 gil 92% x1
Spriggan Chaos 21 21 12,589,623 - 599,506 gil 100% x1
Cerberus Chaos 27 27 9,861,465 - 365,239 gil 100% x1
Alpha Light 11 11 9,846,001 - 895,091 gil 100% x1
Zodiark Light 18 18 9,418,764 - 523,265 gil 100% x1
Twintania Light 13 13 7,783,778 - 598,752 gil 100% x1
Sagittarius Chaos 11 11 5,798,097 - 527,100 gil 100% x1
Omega Chaos 12 12 5,354,996 - 446,250 gil 100% x1
Louisoix Chaos 13 13 5,327,731 - 409,825 gil 100% x1
Ragnarok Chaos 12 12 4,884,893 - 407,074 gil 100% x1
Phantom Chaos 9 9 3,685,473 - 409,497 gil 100% x1
Japan
Anima Mana 124 124 27,891,695 - 224,933 gil 100% x1
Unicorn Meteor 79 79 19,339,811 - 244,808 gil 100% x1
Pandaemonium Mana 41 41 16,215,423 - 395,498 gil 100% x1
Masamune Mana 38 38 13,446,915 - 353,866 gil 100% x1
Chocobo Mana 55 55 12,916,763 - 234,850 gil 100% x1
Ultima Gaia 47 47 12,531,467 - 266,627 gil 100% x1
Asura Mana 48 48 12,208,474 70,709 gil 258,250 gil 97% x1
Ixion Mana 40 40 11,975,710 - 299,393 gil 100% x1
Carbuncle Elemental 44 44 11,017,189 - 250,391 gil 100% x1
Garuda Elemental 28 28 8,860,125 - 316,433 gil 100% x1
Ridill Gaia 38 38 8,719,928 - 229,472 gil 100% x1
Belias Meteor 30 30 8,099,970 - 269,999 gil 100% x1
Atomos Elemental 24 24 7,832,230 - 326,343 gil 100% x1
Durandal Gaia 30 30 7,766,449 - 258,882 gil 100% x1
Ifrit Gaia 23 23 7,609,520 - 330,849 gil 100% x1
Fenrir Gaia 25 25 7,435,045 - 297,402 gil 100% x1
Titan Mana 25 25 7,028,792 - 281,152 gil 100% x1
Hades Mana 20 20 6,970,000 - 348,500 gil 100% x1
Yojimbo Meteor 26 26 6,961,532 - 267,751 gil 100% x1
Zeromus Meteor 17 17 6,720,989 - 395,352 gil 100% x1
Alexander Gaia 20 20 6,621,731 - 331,087 gil 100% x1
Ramuh Meteor 19 19 5,336,111 - 280,848 gil 100% x1
Shinryu Meteor 17 17 4,857,028 - 285,708 gil 100% x1
Bahamut Gaia 18 18 4,614,575 - 256,365 gil 100% x1
Gungnir Elemental 19 19 4,493,769 - 236,514 gil 100% x1
Tonberry Elemental 16 16 4,050,114 98,578 gil 263,436 gil 93% x1
Tiamat Gaia 12 12 3,946,930 - 328,911 gil 100% x1
Typhon Elemental 16 16 3,784,997 - 236,562 gil 100% x1
Mandragora Meteor 11 11 3,742,760 - 340,251 gil 100% x1
Valefor Meteor 11 11 3,695,201 - 335,927 gil 100% x1
Kujata Elemental 6 6 3,671,560 - 611,927 gil 100% x1
Aegis Elemental 6 6 2,148,750 - 358,125 gil 100% x1
Oceania
Ravana Materia 3 3 3,244,040 - 1,081,347 gil 100% x1
Sephirot Materia 5 5 1,850,000 50,000 gil 450,000 gil 80% x1
Sophia Materia 3 3 1,514,040 100,000 gil 707,020 gil 66% x1
Zurvan Materia 2 2 995,780 - 497,890 gil 100% x1
Bismarck Materia 1 1 797,021 - 797,021 gil 100% x1