Viewing Seraph · Dynamis
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 15d ago | NQ | 497 gil | 1 | 497 gil | Kusuri Uri |
| 40d ago | NQ | 484 gil | 1 | 484 gil | Al Bhed |
| 40d ago | NQ | 300 gil | 1 | 300 gil | Al Bhed |
| 80d ago | NQ | 1,000 gil | 1 | 1,000 gil | Al Bhed |
| 80d ago | NQ | 480 gil | 1 | 480 gil | Al Bhed |
| 80d ago | NQ | 481 gil | 1 | 481 gil | Al Bhed |
| 80d ago | NQ | 473 gil | 1 | 473 gil | Al Bhed |
| 98d ago | NQ | 500 gil | 1 | 500 gil | Eri Yoshino |
| 144d ago | NQ | 995 gil | 1 | 995 gil | Chinacat Sunflower |
| 156d ago | NQ | 986 gil | 1 | 986 gil | Suppen Snout |
| 156d ago | NQ | 985 gil | 1 | 985 gil | Suppen Snout |
| 175d ago | NQ | 984 gil | 1 | 984 gil | Alchiba Corvi |
| 192d ago | NQ | 999 gil | 1 | 999 gil | Malki Tzedek |
| 194d ago | NQ | 997 gil | 1 | 997 gil | Sly Noir |
| 236d ago | NQ | 998 gil | 1 | 998 gil | Gunmetal Pendragon |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Gilgamesh | Aether | 1 | 1 | 29,995 | 29,995 gil | 0% | x1 |
| Hyperion | Primal | 4 | 4 | 3,082 | 771 gil | 0% | x1 |
| Exodus | Primal | 1 | 1 | 1,920 | 1,920 gil | 0% | x1 |
| Golem | Dynamis | 1 | 1 | 201 | 201 gil | 0% | x1 |
| Siren | Aether | 1 | 1 | 94 | 94 gil | 0% | x1 |
| Goblin | Crystal | 1 | 1 | 46 | 46 gil | 0% | x1 |
| Japan | |||||||
| Valefor | Meteor | 1 | 1 | 65 | 65 gil | 0% | x1 |