Tin Soldier S3

Minion · #44490
Viewing Lamia · Primal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-

Marketboard history

Unit price (gil)
Sales by weekday (7d)

No data.

Gil moved by weekday (7d)

No data.

Sales by stack size (7d)

No data.

Recent sales

When HQ Unit price Qty Total Buyer
17d ago NQ 7,400,000 gil 1 7,400,000 gil Xesteelia Takashima
130d ago NQ 5,700,000 gil 1 5,700,000 gil Xain'ra Keini
231d ago NQ 5,000,000 gil 1 5,000,000 gil Alex Bhr
279d ago NQ 4,999,999 gil 1 4,999,999 gil Frxxy Boots
328d ago NQ 7,299,999 gil 1 7,299,999 gil Zero Daii
362d ago NQ 6,000,000 gil 1 6,000,000 gil Drunken Maiden
370d ago NQ 7,000,000 gil 1 7,000,000 gil Dimo Fuzz
381d ago NQ 7,899,900 gil 1 7,899,900 gil Chai Tali
384d ago NQ 6,000,000 gil 1 6,000,000 gil Nicholas Valoriant
392d ago NQ 7,895,000 gil 1 7,895,000 gil Minaco Rillemont
476d ago NQ 4,999,997 gil 1 4,999,997 gil Kono A'vett
479d ago NQ 4,999,899 gil 1 4,999,899 gil Leyendario Laoush
506d ago NQ 4,999,998 gil 1 4,999,998 gil Whisper Vileblood
518d ago NQ 7,999,994 gil 1 7,999,994 gil Kin'shi Shadowsong
532d ago NQ 4,000,000 gil 1 4,000,000 gil Reiki Ura

World comparison (7d)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Jenova Aether 2 2 12,799,997 6,399,999 gil 0% x1
Leviathan Primal 1 1 9,999,000 9,999,000 gil 0% x1
Sargatanas Aether 1 1 8,200,000 8,200,000 gil 0% x1
Excalibur Primal 1 1 7,673,967 7,673,967 gil 0% x1
Hyperion Primal 1 1 7,500,000 7,500,000 gil 0% x1
Behemoth Primal 1 1 6,750,000 6,750,000 gil 0% x1
Zalera Crystal 1 1 6,500,000 6,500,000 gil 0% x1
Kraken Dynamis 1 1 5,700,000 5,700,000 gil 0% x1