Alpaca Fillet

Ingredient · #44063
Set your preferred world in the header to see marketboard history.

NPC prices

View all vendors
Cost
3× Bicolor Gemstone Find vendors

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Faerie Aether 10,501 527,961 534,064,134 1,005 gil 0% x99
Sargatanas Aether 9,674 513,189 373,529,430 2,528 gil 0% x99
Gilgamesh Aether 11,866 505,141 329,223,941 620 gil 0% x99
Behemoth Primal 8,801 449,370 317,252,174 698 gil 0% x99
Ultros Primal 9,981 462,248 315,147,722 690 gil 0% x99
Adamantoise Aether 8,785 434,204 297,516,613 662 gil 0% x99
Hyperion Primal 11,135 482,820 293,636,897 624 gil 0% x99
Siren Aether 9,620 478,427 292,118,383 604 gil 0% x99
Leviathan Primal 8,802 434,756 289,795,074 643 gil 0% x99
Cactuar Aether 9,697 407,628 287,343,335 676 gil 0% x99
Exodus Primal 9,379 408,412 283,682,828 718 gil 0% x99
Goblin Crystal 8,338 309,835 271,193,839 785 gil 0% x99
Diabolos Crystal 8,788 337,136 256,811,491 716 gil 0% x99
Excalibur Primal 10,109 374,910 254,550,267 662 gil 0% x99
Famfrit Primal 8,256 354,176 247,459,449 686 gil 0% x99
Lamia Primal 8,126 342,531 236,355,827 701 gil 0% x99
Jenova Aether 8,097 315,053 235,769,597 734 gil 0% x99
Coeurl Crystal 8,773 334,662 235,074,130 696 gil 0% x99
Brynhildr Crystal 8,582 314,101 225,423,765 754 gil 0% x99
Midgardsormr Aether 9,074 342,825 224,767,845 649 gil 0% x99
Balmung Crystal 8,321 295,982 207,624,766 934 gil 0% x99
Zalera Crystal 7,782 302,465 198,619,806 639 gil 0% x99
Malboro Crystal 7,968 277,079 197,503,728 724 gil 0% x99
Mateus Crystal 6,752 293,710 195,850,482 682 gil 0% x99
Seraph Dynamis 3,785 166,329 121,207,883 980 gil 0% x99
Halicarnassus Dynamis 3,030 119,918 93,757,195 820 gil 0% x99
Marilith Dynamis 1,998 66,555 59,824,289 869 gil 0% x99
Maduin Dynamis 1,722 69,372 50,103,795 820 gil 0% x99
Kraken Dynamis 112 5,955 3,363,314 591 gil 0% x99
Golem Dynamis 62 2,775 2,387,891 921 gil 0% x99
Cuchulainn Dynamis 103 3,577 2,101,165 598 gil 0% x99
Rafflesia Dynamis 52 2,757 1,229,287 424 gil 0% x99
Europe
Phoenix Light 494 22,327 12,349,462 579 gil 0% x99
Odin Light 326 14,138 8,996,451 615 gil 0% x99
Lich Light 447 19,122 8,356,348 433 gil 0% x99
Zodiark Light 412 18,627 8,201,896 432 gil 0% x99
Twintania Light 332 17,355 7,866,097 462 gil 0% x99
Raiden Light 281 13,793 6,333,263 459 gil 0% x99
Cerberus Chaos 433 17,035 6,132,255 350 gil 0% x99
Alpha Light 235 10,999 5,278,794 461 gil 0% x99
Shiva Light 300 9,303 4,757,053 490 gil 0% x99
Moogle Chaos 273 9,999 4,509,872 452 gil 0% x99
Louisoix Chaos 200 8,066 3,503,827 423 gil 0% x99
Ragnarok Chaos 233 8,373 3,455,743 398 gil 0% x99
Spriggan Chaos 200 8,108 3,199,849 419 gil 0% x99
Omega Chaos 191 6,434 2,636,304 395 gil 0% x99
Sagittarius Chaos 117 4,082 1,785,366 459 gil 0% x50
Phantom Chaos 102 2,613 1,166,378 441 gil 0% x4
Japan
Asura Mana 265 6,962 2,891,216 392 gil 0% x99
Tiamat Gaia 338 12,828 2,725,707 207 gil 0% x99
Pandaemonium Mana 234 8,922 2,288,204 246 gil 0% x99
Durandal Gaia 336 9,973 2,286,297 207 gil 0% x99
Carbuncle Elemental 242 7,103 2,254,510 288 gil 0% x99
Kujata Elemental 256 9,108 2,147,039 233 gil 0% x99
Shinryu Meteor 235 7,395 2,097,050 262 gil 0% x99
Hades Mana 215 7,209 2,053,676 249 gil 0% x99
Ultima Gaia 252 7,943 2,004,678 225 gil 0% x99
Tonberry Elemental 208 6,893 2,004,638 271 gil 0% x99
Anima Mana 317 7,832 1,990,860 225 gil 0% x20
Alexander Gaia 255 7,069 1,972,975 265 gil 0% x99
Ramuh Meteor 206 7,937 1,895,576 228 gil 0% x99
Ixion Mana 265 6,774 1,842,618 264 gil 0% x99
Masamune Mana 260 6,486 1,626,153 225 gil 0% x1
Chocobo Mana 230 6,950 1,604,183 218 gil 0% x99
Titan Mana 235 6,100 1,584,503 244 gil 0% x3
Ifrit Gaia 271 6,388 1,541,759 225 gil 0% x2
Fenrir Gaia 298 7,403 1,508,724 198 gil 0% x99
Bahamut Gaia 251 5,308 1,425,990 237 gil 0% x3
Atomos Elemental 192 3,278 1,362,367 353 gil 0% x3
Yojimbo Meteor 170 5,936 1,340,741 212 gil 0% x99
Garuda Elemental 211 5,752 1,277,595 205 gil 0% x99
Belias Meteor 209 4,727 1,245,247 235 gil 0% x3
Unicorn Meteor 231 5,425 1,216,821 223 gil 0% x99
Zeromus Meteor 209 5,378 1,166,177 210 gil 0% x99
Ridill Gaia 243 5,383 1,133,713 194 gil 0% x2
Mandragora Meteor 212 4,333 1,053,833 229 gil 0% x3
Gungnir Elemental 258 4,486 1,029,851 210 gil 0% x3
Typhon Elemental 161 3,073 873,855 259 gil 0% x20
Aegis Elemental 214 3,056 865,291 266 gil 0% x2
Valefor Meteor 141 1,917 478,006 262 gil 0% x3
Oceania
Sephirot Materia 71 5,764 1,953,844 362 gil 0% x99
Ravana Materia 62 2,153 1,119,678 511 gil 0% x99
Sophia Materia 33 1,186 588,972 525 gil 0% x99
Bismarck Materia 12 697 265,697 326 gil 0% x99
Zurvan Materia 6 314 106,086 432 gil 0% x3