Turali Bicolor Gemstone Voucher

Miscellany · #43961
Set your preferred world in the header to see marketboard history.

NPC prices

View all vendors
Cost
100× Bicolor Gemstone Find vendors

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Behemoth Primal 16,667 132,164 16,330,370,292 127,619 gil 0% x1
Midgardsormr Aether 12,268 108,173 13,337,916,678 121,864 gil 0% x1
Sargatanas Aether 13,283 94,412 11,602,853,227 122,363 gil 0% x1
Famfrit Primal 10,616 94,471 11,483,432,123 123,362 gil 0% x1
Adamantoise Aether 13,804 91,622 11,245,397,200 122,078 gil 0% x1
Gilgamesh Aether 12,130 88,965 10,977,751,864 132,200 gil 0% x1
Leviathan Primal 11,121 85,766 10,444,568,864 121,510 gil 0% x1
Lamia Primal 10,042 81,887 10,064,646,219 122,189 gil 0% x5
Cactuar Aether 12,501 81,045 10,041,351,545 121,665 gil 0% x5
Ultros Primal 11,201 80,675 9,947,107,773 130,958 gil 0% x1
Hyperion Primal 12,793 81,544 9,918,632,232 121,202 gil 0% x1
Siren Aether 11,212 79,230 9,641,901,945 121,187 gil 0% x1
Jenova Aether 12,193 77,306 9,528,320,928 120,763 gil 0% x1
Faerie Aether 13,818 77,314 9,518,061,711 121,111 gil 0% x1
Excalibur Primal 10,729 73,506 8,976,906,085 120,688 gil 0% x1
Diabolos Crystal 10,350 67,074 8,236,213,109 120,729 gil 0% x1
Brynhildr Crystal 10,440 64,340 7,918,049,697 121,835 gil 0% x1
Goblin Crystal 10,115 61,491 7,610,799,622 121,406 gil 0% x1
Coeurl Crystal 9,704 59,635 7,318,247,293 121,154 gil 0% x1
Malboro Crystal 9,914 53,079 6,537,741,456 120,507 gil 0% x1
Balmung Crystal 7,924 51,548 6,361,023,325 120,138 gil 0% x1
Zalera Crystal 8,816 51,252 6,304,855,578 122,444 gil 0% x1
Exodus Primal 9,655 50,038 6,163,359,514 122,000 gil 0% x1
Seraph Dynamis 7,137 47,760 5,676,606,748 118,634 gil 0% x1
Mateus Crystal 9,182 43,699 5,421,005,318 126,492 gil 0% x1
Halicarnassus Dynamis 5,957 37,779 4,520,538,023 119,862 gil 0% x1
Marilith Dynamis 2,860 20,149 2,415,125,376 119,350 gil 0% x1
Maduin Dynamis 2,645 16,876 2,124,124,564 121,014 gil 0% x5
Kraken Dynamis 268 1,299 176,466,230 133,226 gil 0% x1
Cuchulainn Dynamis 99 735 103,832,339 136,964 gil 0% x5
Golem Dynamis 214 771 103,730,877 132,977 gil 0% x1
Rafflesia Dynamis 99 580 76,602,664 134,490 gil 0% x10
Europe
Zodiark Light 1,277 10,892 1,462,058,613 133,015 gil 0% x1
Alpha Light 742 5,472 735,177,218 133,723 gil 0% x1
Twintania Light 628 4,395 607,294,542 134,733 gil 0% x5
Phoenix Light 881 4,358 582,069,600 134,129 gil 0% x1
Spriggan Chaos 690 4,316 576,751,568 132,375 gil 0% x5
Ragnarok Chaos 608 4,292 571,730,237 132,668 gil 0% x3
Lich Light 652 4,285 567,314,646 132,663 gil 0% x1
Odin Light 605 4,157 555,113,685 133,501 gil 0% x1
Moogle Chaos 742 3,747 497,668,573 132,639 gil 0% x1
Shiva Light 778 3,692 495,483,744 132,886 gil 0% x1
Louisoix Chaos 835 3,617 472,421,438 130,949 gil 0% x1
Omega Chaos 616 3,323 444,525,493 132,973 gil 0% x1
Cerberus Chaos 618 3,139 421,602,052 133,057 gil 0% x1
Raiden Light 522 3,107 412,803,268 131,237 gil 0% x1
Phantom Chaos 487 2,421 329,700,371 134,465 gil 0% x2
Sagittarius Chaos 297 2,270 298,371,154 129,282 gil 0% x5
Japan
Yojimbo Meteor 554 6,619 909,982,465 136,454 gil 0% x20
Tonberry Elemental 656 4,952 672,472,489 134,865 gil 0% x2
Kujata Elemental 626 4,706 638,792,178 135,448 gil 0% x5
Pandaemonium Mana 369 4,583 629,985,262 136,970 gil 0% x15
Tiamat Gaia 392 3,619 499,117,192 134,133 gil 0% x1
Anima Mana 306 3,538 497,973,035 139,475 gil 0% x10
Belias Meteor 498 3,091 424,152,804 132,654 gil 0% x1
Aegis Elemental 261 2,999 419,456,677 138,243 gil 0% x10
Ridill Gaia 345 2,663 375,482,751 136,703 gil 0% x2
Zeromus Meteor 346 2,655 366,429,356 134,521 gil 0% x1
Hades Mana 271 2,543 362,351,295 139,712 gil 0% x10
Unicorn Meteor 334 2,546 350,204,704 136,175 gil 0% x1
Asura Mana 273 2,536 339,678,814 138,242 gil 0% x10
Chocobo Mana 257 2,475 338,612,324 140,096 gil 0% x5
Ramuh Meteor 290 2,438 338,045,492 138,274 gil 0% x5
Titan Mana 203 2,269 317,750,473 139,736 gil 0% x10
Ultima Gaia 418 2,289 312,405,226 134,846 gil 0% x1
Garuda Elemental 229 2,183 302,003,305 138,169 gil 0% x5
Masamune Mana 253 2,029 287,403,031 140,848 gil 0% x5
Ifrit Gaia 221 2,050 286,415,493 140,185 gil 0% x10
Ixion Mana 290 2,022 285,191,533 139,920 gil 0% x10
Alexander Gaia 226 1,850 262,689,817 141,295 gil 0% x10
Gungnir Elemental 164 1,827 255,030,782 143,282 gil 0% x5
Shinryu Meteor 242 1,714 240,477,643 139,652 gil 0% x1
Durandal Gaia 307 1,687 234,191,277 138,122 gil 0% x3
Atomos Elemental 164 1,529 228,683,556 141,514 gil 0% x1
Valefor Meteor 237 1,633 226,641,890 138,809 gil 0% x10
Carbuncle Elemental 195 1,585 221,767,731 140,609 gil 0% x10
Mandragora Meteor 161 1,498 213,284,973 140,497 gil 0% x1
Fenrir Gaia 215 1,355 190,730,115 138,164 gil 0% x1
Bahamut Gaia 164 1,230 174,795,116 141,047 gil 0% x1
Typhon Elemental 157 1,182 165,351,105 136,865 gil 0% x1
Oceania
Sophia Materia 126 1,552 207,210,248 132,791 gil 0% x5
Ravana Materia 132 1,016 139,439,354 137,009 gil 0% x5
Sephirot Materia 71 521 70,736,371 134,471 gil 0% x5
Zurvan Materia 9 82 11,365,000 138,778 gil 0% x15
Bismarck Materia 22 78 9,212,000 129,409 gil 0% x3