Mount Token

Miscellany · #41807
Set your preferred world in the header to see marketboard history.

NPC prices

View all vendors
Cost
1,000× Orange Gatherers' Scrip Find vendors

World comparison (30d)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Zalera Crystal 81 341 266,952,864 3,133,510 gil 0% x1
Exodus Primal 138 1,745 79,518,405 45,080 gil 0% x30
Ultros Primal 167 1,410 63,992,265 45,123 gil 0% x1
Midgardsormr Aether 258 1,342 61,126,990 45,258 gil 0% x3
Sargatanas Aether 117 1,070 49,722,521 45,433 gil 0% x3
Hyperion Primal 107 1,101 49,602,087 44,010 gil 0% x10
Leviathan Primal 155 1,098 47,164,987 43,780 gil 0% x1
Behemoth Primal 147 1,040 46,341,515 43,406 gil 0% x2
Mateus Crystal 185 915 45,607,355 45,183 gil 0% x2
Famfrit Primal 122 1,006 45,119,911 44,646 gil 0% x2
Goblin Crystal 88 730 40,765,956 49,427 gil 0% x3
Lamia Primal 95 886 40,425,038 44,590 gil 0% x2
Jenova Aether 102 778 38,460,046 47,618 gil 0% x3
Faerie Aether 151 654 35,510,326 45,710 gil 0% x1
Coeurl Crystal 166 791 34,701,172 44,131 gil 0% x5
Excalibur Primal 116 714 32,162,859 43,601 gil 0% x1
Siren Aether 113 670 30,241,979 44,947 gil 0% x1
Malboro Crystal 103 580 28,916,328 46,293 gil 0% x2
Balmung Crystal 118 554 26,092,121 47,132 gil 0% x1
Cactuar Aether 122 576 26,004,102 45,414 gil 0% x1
Adamantoise Aether 129 537 24,341,739 44,789 gil 0% x3
Gilgamesh Aether 165 509 23,379,155 45,465 gil 0% x1
Brynhildr Crystal 93 403 20,537,571 48,444 gil 0% x1
Diabolos Crystal 70 359 18,230,440 48,683 gil 0% x2
Seraph Dynamis 74 354 14,229,202 38,010 gil 0% x5
Maduin Dynamis 15 101 7,412,776 56,501 gil 0% x2
Halicarnassus Dynamis 32 109 4,792,438 43,985 gil 0% x3
Rafflesia Dynamis 10 75 3,302,888 43,199 gil 0% x2
Kraken Dynamis 30 66 2,859,974 40,633 gil 0% x1
Golem Dynamis 13 29 1,323,697 42,915 gil 0% x1
Marilith Dynamis 9 27 1,128,165 43,074 gil 0% x2
Cuchulainn Dynamis 6 9 381,075 43,513 gil 0% x1
Europe
Zodiark Light 163 902 46,490,668 48,342 gil 0% x3
Louisoix Chaos 126 890 43,738,860 48,263 gil 0% x1
Lich Light 124 935 43,138,705 45,019 gil 0% x2
Twintania Light 106 803 40,367,308 48,273 gil 0% x3
Shiva Light 143 882 39,649,202 44,950 gil 0% x10
Phoenix Light 135 837 37,787,630 45,852 gil 0% x2
Cerberus Chaos 118 685 33,910,887 48,797 gil 0% x1
Odin Light 160 700 32,358,383 46,015 gil 0% x3
Moogle Chaos 116 598 28,335,341 47,360 gil 0% x3
Omega Chaos 72 537 27,383,035 48,308 gil 0% x3
Sagittarius Chaos 58 478 23,157,090 46,732 gil 0% x3
Raiden Light 118 458 21,824,344 45,189 gil 0% x2
Ragnarok Chaos 91 393 21,319,411 49,406 gil 0% x3
Spriggan Chaos 119 402 19,561,599 48,902 gil 0% x2
Alpha Light 73 346 16,865,839 48,564 gil 0% x1
Phantom Chaos 74 164 7,935,170 47,642 gil 0% x1
Japan
Tonberry Elemental 173 1,507 68,057,741 43,359 gil 0% x1
Shinryu Meteor 108 995 41,764,899 41,322 gil 0% x1
Hades Mana 118 835 36,788,471 44,107 gil 0% x3
Ridill Gaia 147 757 33,228,096 43,082 gil 0% x3
Anima Mana 123 752 33,113,961 43,917 gil 0% x3
Masamune Mana 142 667 31,686,762 45,641 gil 0% x3
Ixion Mana 150 636 29,114,890 44,379 gil 0% x3
Aegis Elemental 99 614 28,168,739 44,242 gil 0% x1
Bahamut Gaia 111 653 28,128,152 43,142 gil 0% x1
Gungnir Elemental 139 649 27,946,353 42,881 gil 0% x3
Chocobo Mana 137 633 27,416,834 43,392 gil 0% x3
Kujata Elemental 101 626 27,182,734 43,715 gil 0% x1
Carbuncle Elemental 89 590 26,577,767 44,483 gil 0% x3
Zeromus Meteor 142 569 25,847,315 43,756 gil 0% x3
Belias Meteor 138 563 24,318,218 42,415 gil 0% x3
Garuda Elemental 112 528 23,761,086 44,096 gil 0% x2
Yojimbo Meteor 129 549 23,506,083 42,536 gil 0% x3
Mandragora Meteor 120 526 23,120,254 43,311 gil 0% x1
Durandal Gaia 69 479 21,874,349 44,990 gil 0% x2
Fenrir Gaia 107 476 21,643,093 45,732 gil 0% x3
Ultima Gaia 154 494 21,629,287 43,335 gil 0% x3
Titan Mana 97 485 21,233,730 43,927 gil 0% x3
Typhon Elemental 97 462 20,951,196 44,377 gil 0% x1
Asura Mana 108 439 20,940,391 45,888 gil 0% x1
Ramuh Meteor 110 448 20,350,056 44,152 gil 0% x2
Ifrit Gaia 101 442 19,643,818 44,587 gil 0% x3
Unicorn Meteor 133 402 17,532,562 43,470 gil 0% x3
Tiamat Gaia 117 403 16,101,387 42,467 gil 0% x1
Pandaemonium Mana 71 294 12,874,749 44,289 gil 0% x3
Valefor Meteor 97 295 12,663,374 43,020 gil 0% x2
Atomos Elemental 72 256 11,357,003 43,955 gil 0% x2
Alexander Gaia 72 246 11,169,139 44,921 gil 0% x3
Oceania
Ravana Materia 33 105 5,569,726 50,341 gil 0% x1
Sephirot Materia 13 49 2,438,786 49,969 gil 0% x2
Sophia Materia 11 25 1,442,221 56,773 gil 0% x2
Zurvan Materia 1 32 1,280,000 40,000 gil 0% x32