Quicktongue Materia XII

Materia · #41782
Set your preferred world in the header to see marketboard history.

NPC prices

View all vendors
Cost
400× Sack of Nuts Find vendors
Cracked Novacluster Find vendors
15,000× Wolf Mark Find vendors
6× Pelu Pelplume Find vendors
200× Enlightenment Silver Piece Find vendors
320× Enlightenment Gold Piece Find vendors
3× Sanguinite Find vendors
4× Corvosi Manuscript Find vendors

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Gilgamesh Aether 21,249 87,440 532,625,472 6,191 gil 0% x1
Faerie Aether 22,063 76,004 455,162,662 6,451 gil 0% x1
Sargatanas Aether 19,584 78,751 436,284,294 5,222 gil 0% x1
Adamantoise Aether 18,646 78,908 417,981,507 4,604 gil 0% x1
Midgardsormr Aether 19,594 69,624 402,968,769 5,027 gil 0% x1
Cactuar Aether 20,356 74,054 377,499,742 4,794 gil 0% x1
Jenova Aether 18,739 68,123 304,156,180 4,171 gil 0% x1
Siren Aether 17,515 58,654 294,002,597 5,785 gil 0% x1
Behemoth Primal 15,701 53,632 220,115,474 3,689 gil 0% x1
Excalibur Primal 17,027 51,227 215,012,079 3,350 gil 0% x1
Leviathan Primal 15,786 48,097 211,078,405 5,034 gil 0% x1
Lamia Primal 15,742 52,951 197,676,222 3,140 gil 0% x1
Goblin Crystal 14,579 42,612 186,472,965 5,608 gil 0% x1
Exodus Primal 14,385 48,059 183,837,113 3,521 gil 0% x1
Hyperion Primal 17,196 49,144 181,497,328 3,162 gil 0% x1
Diabolos Crystal 15,545 47,746 176,814,958 2,929 gil 0% x1
Balmung Crystal 15,730 42,579 174,871,505 3,750 gil 0% x1
Ultros Primal 15,264 46,732 173,214,590 3,394 gil 0% x1
Brynhildr Crystal 15,440 49,861 160,891,634 2,931 gil 0% x1
Malboro Crystal 14,783 43,608 160,208,020 2,825 gil 0% x1
Coeurl Crystal 15,393 44,977 151,262,150 2,814 gil 0% x1
Famfrit Primal 14,719 43,977 145,107,875 3,148 gil 0% x1
Zalera Crystal 14,814 44,864 136,259,627 2,792 gil 0% x1
Mateus Crystal 13,261 35,862 106,220,933 2,712 gil 0% x1
Seraph Dynamis 6,444 23,715 92,789,143 3,490 gil 0% x1
Halicarnassus Dynamis 4,151 12,944 43,237,418 3,079 gil 0% x1
Marilith Dynamis 3,245 11,055 39,285,639 3,071 gil 0% x1
Maduin Dynamis 3,012 10,149 37,450,376 3,619 gil 0% x1
Golem Dynamis 113 429 2,670,594 6,365 gil 0% x1
Kraken Dynamis 167 607 1,021,119 1,839 gil 0% x1
Rafflesia Dynamis 139 585 688,698 1,394 gil 0% x1
Cuchulainn Dynamis 69 327 464,289 1,355 gil 0% x1
Europe
Phoenix Light 889 3,504 3,651,103 933 gil 0% x1
Lich Light 713 2,444 3,234,592 1,184 gil 0% x1
Raiden Light 518 2,156 2,856,245 1,181 gil 0% x1
Zodiark Light 758 2,788 2,825,975 1,001 gil 0% x1
Twintania Light 633 2,222 2,645,750 1,069 gil 0% x1
Alpha Light 413 2,107 2,576,661 965 gil 0% x1
Shiva Light 715 2,526 2,368,955 986 gil 0% x1
Odin Light 700 2,356 2,059,867 810 gil 0% x1
Cerberus Chaos 601 2,030 1,911,712 931 gil 0% x1
Louisoix Chaos 439 1,656 1,476,092 724 gil 0% x1
Moogle Chaos 564 1,960 1,415,982 700 gil 0% x1
Ragnarok Chaos 557 1,581 1,178,794 688 gil 0% x1
Omega Chaos 477 1,539 1,148,229 777 gil 0% x1
Phantom Chaos 251 982 931,638 796 gil 0% x1
Sagittarius Chaos 184 791 901,040 1,035 gil 0% x1
Spriggan Chaos 438 1,549 856,655 528 gil 0% x1
Japan
Aegis Elemental 382 2,220 5,856,197 855 gil 0% x1
Pandaemonium Mana 666 2,423 4,274,605 1,708 gil 0% x1
Anima Mana 603 2,739 3,067,364 1,120 gil 0% x1
Hades Mana 608 2,596 2,948,881 871 gil 0% x1
Masamune Mana 645 2,553 2,707,442 1,124 gil 0% x1
Ixion Mana 617 2,332 2,249,620 932 gil 0% x1
Asura Mana 669 1,947 2,015,532 1,051 gil 0% x1
Titan Mana 611 2,633 1,827,203 739 gil 0% x1
Chocobo Mana 723 3,072 1,826,848 585 gil 0% x1
Tonberry Elemental 467 1,557 1,656,704 1,059 gil 0% x1
Tiamat Gaia 383 2,164 1,348,085 589 gil 0% x1
Shinryu Meteor 392 1,394 1,317,218 633 gil 0% x1
Ifrit Gaia 479 1,757 1,233,483 680 gil 0% x1
Belias Meteor 341 1,350 1,158,870 617 gil 0% x1
Alexander Gaia 364 1,635 1,049,503 620 gil 0% x1
Ridill Gaia 386 1,472 1,042,299 754 gil 0% x1
Ramuh Meteor 356 1,321 982,812 646 gil 0% x1
Bahamut Gaia 467 1,693 981,869 562 gil 0% x1
Typhon Elemental 309 1,188 959,457 638 gil 0% x1
Yojimbo Meteor 314 952 946,394 1,049 gil 0% x1
Kujata Elemental 351 1,168 910,680 900 gil 0% x1
Ultima Gaia 386 1,317 908,307 701 gil 0% x1
Unicorn Meteor 374 1,355 897,595 586 gil 0% x1
Fenrir Gaia 324 1,010 820,106 663 gil 0% x1
Durandal Gaia 376 1,334 773,641 552 gil 0% x1
Zeromus Meteor 309 1,010 734,165 781 gil 0% x1
Mandragora Meteor 321 1,195 682,549 553 gil 0% x1
Gungnir Elemental 385 1,195 679,821 607 gil 0% x1
Atomos Elemental 374 1,093 599,626 521 gil 0% x1
Garuda Elemental 395 1,054 562,330 545 gil 0% x1
Valefor Meteor 255 891 515,202 563 gil 0% x1
Carbuncle Elemental 317 1,010 485,279 472 gil 0% x1
Oceania
Sophia Materia 118 363 948,512 2,896 gil 0% x1
Sephirot Materia 115 328 938,036 2,820 gil 0% x1
Ravana Materia 147 578 596,818 1,187 gil 0% x1
Bismarck Materia 19 41 61,222 1,728 gil 0% x1
Zurvan Materia 7 13 11,147 850 gil 0% x1