Viewing Coeurl · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 12d ago | NQ | 199,980 gil | 1 | 199,980 gil | Rhuna Ymir |
| 12d ago | NQ | 199,979 gil | 1 | 199,979 gil | Rhuna Ymir |
| 24d ago | NQ | 199,978 gil | 1 | 199,978 gil | Nosid Scyfling |
| 24d ago | NQ | 199,977 gil | 1 | 199,977 gil | Nosid Scyfling |
| 33d ago | NQ | 399,990 gil | 2 | 799,980 gil | Waloona Faust |
| 98d ago | NQ | 199,981 gil | 2 | 399,962 gil | Levin Windblade |
| 99d ago | NQ | 199,980 gil | 2 | 399,960 gil | Kawa Wappa |
| 202d ago | NQ | 399,990 gil | 2 | 799,980 gil | Friday Xii |
| 272d ago | NQ | 149,998 gil | 2 | 299,996 gil | Nariakrellamsa Fields |
| 362d ago | NQ | 399,990 gil | 2 | 799,980 gil | Sunn Dereh |
| 367d ago | NQ | 379,900 gil | 2 | 759,800 gil | Liernach Edenstone |
| 410d ago | NQ | 399,000 gil | 2 | 798,000 gil | Armand Sin'fel |
| 431d ago | NQ | 399,690 gil | 2 | 799,380 gil | Oria Starlight |
| 434d ago | NQ | 399,699 gil | 1 | 399,699 gil | Dream Adventhill |
| 434d ago | NQ | 399,690 gil | 1 | 399,690 gil | Dream Adventhill |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Sargatanas | Aether | 1 | 2 | 600,000 | 300,000 gil | 0% | x2 |
| Cactuar | Aether | 1 | 2 | 499,994 | 249,997 gil | 0% | x2 |
| Europe | |||||||
| Shiva | Light | 1 | 9 | 527,319 | 58,591 gil | 0% | x9 |
| Cerberus | Chaos | 1 | 1 | 99,998 | 99,998 gil | 0% | x1 |
| Japan | |||||||
| Yojimbo | Meteor | 1 | 2 | 180,000 | 90,000 gil | 0% | x2 |
| Ultima | Gaia | 1 | 2 | 100,000 | 50,000 gil | 0% | x2 |