イルメナイトインゴット

金属材 · #37833 HQ
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Coeurl Crystal 6,527 16,770 51,976,363 2,381 gil 3,337 gil 10% x1
Excalibur Primal 7,062 15,582 36,555,722 2,008 gil 2,883 gil 10% x1
Adamantoise Aether 6,649 14,721 36,103,107 2,410 gil 2,989 gil 10% x1
Lamia Primal 5,982 12,431 35,799,018 1,968 gil 2,988 gil 9% x1
Hyperion Primal 7,104 15,294 34,522,161 2,122 gil 2,835 gil 11% x1
Faerie Aether 7,642 16,368 33,005,781 1,859 gil 2,822 gil 11% x1
Cactuar Aether 7,079 15,498 32,855,597 1,950 gil 2,855 gil 10% x1
Balmung Crystal 5,593 12,230 32,005,462 1,735 gil 2,818 gil 11% x1
Seraph Dynamis 2,742 8,566 31,600,211 2,394 gil 3,800 gil 9% x1
Midgardsormr Aether 7,050 14,974 31,409,799 2,017 gil 2,796 gil 9% x1
Sargatanas Aether 6,835 14,050 30,658,326 2,108 gil 3,053 gil 9% x1
Siren Aether 6,630 14,802 29,898,711 1,963 gil 2,295 gil 11% x1
Gilgamesh Aether 6,469 13,820 29,533,047 1,990 gil 2,814 gil 10% x1
Zalera Crystal 6,199 13,228 29,193,189 2,101 gil 3,114 gil 9% x1
Ultros Primal 6,411 13,758 28,994,832 2,019 gil 2,770 gil 8% x1
Jenova Aether 6,457 14,075 28,824,494 1,980 gil 2,710 gil 9% x1
Brynhildr Crystal 6,439 13,792 28,511,925 1,970 gil 2,938 gil 10% x1
Diabolos Crystal 6,413 13,160 28,494,269 2,039 gil 2,959 gil 9% x1
Malboro Crystal 6,261 13,814 28,407,992 2,018 gil 2,633 gil 9% x1
Exodus Primal 5,771 13,852 28,108,571 2,002 gil 2,554 gil 9% x1
Leviathan Primal 6,012 12,859 27,931,080 2,119 gil 2,702 gil 10% x1
Behemoth Primal 5,761 12,322 26,983,102 2,086 gil 2,628 gil 10% x1
Goblin Crystal 5,863 12,412 26,942,570 1,987 gil 3,169 gil 10% x1
Famfrit Primal 6,218 12,988 24,699,929 1,822 gil 2,643 gil 9% x1
Halicarnassus Dynamis 2,104 7,013 23,923,113 2,148 gil 3,493 gil 11% x1
Mateus Crystal 4,964 10,550 23,065,078 2,039 gil 2,700 gil 10% x1
Marilith Dynamis 1,481 3,527 9,175,281 2,372 gil 3,187 gil 12% x1
Maduin Dynamis 1,533 3,485 7,966,089 2,184 gil 2,779 gil 11% x1
Kraken Dynamis 71 194 764,128 3,998 gil 4,868 gil 9% x1
Rafflesia Dynamis 37 149 689,158 4,626 gil 4,998 gil 8% x1
Golem Dynamis 38 108 244,663 2,301 gil 2,702 gil 23% x1
Cuchulainn Dynamis 29 64 239,079 3,933 gil 3,785 gil 10% x1
Europe
Omega Chaos 189 374 1,995,720 5,345 gil 5,688 gil 11% x1
Moogle Chaos 275 580 1,619,104 2,574 gil 3,219 gil 7% x1
Lich Light 220 510 1,565,863 2,807 gil 3,277 gil 8% x1
Twintania Light 257 513 1,285,138 2,585 gil 2,126 gil 9% x1
Alpha Light 128 263 1,264,454 4,557 gil 4,235 gil 17% x1
Louisoix Chaos 212 405 1,189,382 2,898 gil 4,080 gil 8% x1
Ragnarok Chaos 227 454 1,095,864 2,273 gil 3,437 gil 12% x1
Shiva Light 319 714 1,088,026 1,520 gil 1,721 gil 16% x1
Odin Light 265 601 1,066,525 1,695 gil 2,708 gil 9% x1
Phoenix Light 316 717 1,057,922 1,473 gil 2,170 gil 15% x1
Zodiark Light 266 556 1,035,610 1,630 gil 2,609 gil 11% x1
Cerberus Chaos 199 373 1,023,041 2,259 gil 4,346 gil 10% x1
Raiden Light 148 404 966,229 2,388 gil 2,938 gil 11% x1
Phantom Chaos 86 255 639,680 3,573 gil 1,882 gil 13% x1
Spriggan Chaos 181 375 639,194 1,810 gil 2,567 gil 10% x1
Sagittarius Chaos 99 233 612,756 2,427 gil 2,545 gil 14% x1
Japan
Ridill Gaia 175 596 2,785,527 3,264 gil 4,667 gil 21% x1
Bahamut Gaia 247 470 1,917,109 3,728 gil 4,716 gil 16% x1
Anima Mana 224 551 1,686,485 3,263 gil 3,242 gil 18% x1
Hades Mana 251 471 1,658,462 3,316 gil 4,415 gil 14% x1
Tonberry Elemental 220 513 1,655,981 3,328 gil 3,429 gil 17% x1
Mandragora Meteor 201 347 1,469,250 4,125 gil 4,296 gil 23% x1
Pandaemonium Mana 197 384 1,419,511 3,692 gil 4,287 gil 20% x1
Masamune Mana 210 468 1,392,736 2,998 gil 3,593 gil 17% x1
Chocobo Mana 211 412 1,383,725 3,269 gil 3,435 gil 14% x1
Durandal Gaia 184 382 1,376,512 3,424 gil 2,823 gil 14% x1
Atomos Elemental 189 495 1,371,359 2,793 gil 3,123 gil 15% x1
Titan Mana 217 348 1,369,362 3,773 gil 4,512 gil 17% x1
Ultima Gaia 205 408 1,345,188 3,118 gil 2,950 gil 19% x1
Typhon Elemental 196 406 1,308,918 3,228 gil 3,186 gil 19% x1
Fenrir Gaia 129 330 1,232,360 3,580 gil 4,728 gil 18% x1
Alexander Gaia 168 376 1,214,298 3,060 gil 3,963 gil 8% x1
Garuda Elemental 191 325 1,195,321 3,539 gil 3,890 gil 20% x1
Tiamat Gaia 192 343 1,166,650 3,283 gil 3,398 gil 17% x1
Unicorn Meteor 187 409 1,134,448 3,196 gil 4,050 gil 18% x1
Kujata Elemental 150 305 1,126,433 3,633 gil 3,865 gil 19% x1
Aegis Elemental 157 345 1,060,650 2,849 gil 3,601 gil 25% x1
Zeromus Meteor 178 319 1,052,908 3,151 gil 4,912 gil 15% x1
Carbuncle Elemental 206 364 1,041,205 2,889 gil 2,783 gil 8% x1
Ixion Mana 198 301 1,032,457 3,371 gil 3,650 gil 15% x1
Asura Mana 178 294 906,361 2,950 gil 3,592 gil 21% x1
Ifrit Gaia 161 259 884,527 3,450 gil 3,534 gil 17% x1
Ramuh Meteor 140 280 882,504 2,840 gil 3,659 gil 22% x1
Belias Meteor 146 222 863,958 3,584 gil 4,601 gil 26% x1
Yojimbo Meteor 135 227 848,486 3,962 gil 4,912 gil 18% x1
Gungnir Elemental 152 252 838,467 3,041 gil 3,846 gil 22% x1
Valefor Meteor 113 210 742,479 3,359 gil 3,336 gil 14% x1
Shinryu Meteor 110 198 670,863 3,386 gil 3,232 gil 20% x1
Oceania
Ravana Materia 53 115 454,573 4,111 gil 6,907 gil 3% x1
Sophia Materia 37 111 299,205 2,411 gil 3,575 gil 10% x1
Sephirot Materia 26 48 92,439 1,865 gil 2,050 gil 15% x1
Bismarck Materia 10 17 60,495 3,611 gil 5,000 gil 10% x1
Zurvan Materia 8 10 58,097 4,940 gil 10,000 gil 37% x1