Viewing Malboro · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
NPC prices
View all vendors| Cost | |
|---|---|
| | Find vendors |
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 15d ago | NQ | 49,030 gil | 1 | 49,030 gil | Dapster Reborn'fenyx |
| 44d ago | NQ | 49,998 gil | 1 | 49,998 gil | Audrey Entwine |
| 65d ago | NQ | 99,998 gil | 1 | 99,998 gil | Bunny Lemay |
| 131d ago | NQ | 49,997 gil | 1 | 49,997 gil | Skye Star |
| 136d ago | NQ | 50,000 gil | 1 | 50,000 gil | Yamahagi Kobayashi |
| 257d ago | NQ | 5,030 gil | 1 | 5,030 gil | Speck Fluffybut |
| 269d ago | NQ | 50,000 gil | 1 | 50,000 gil | Thas Arda |
| 303d ago | NQ | 5,000 gil | 1 | 5,000 gil | Tchoulia Skieblayde |
| 511d ago | NQ | 40,000 gil | 2 | 80,000 gil | Clarity Pinkinishy |
| 515d ago | NQ | 5,000 gil | 1 | 5,000 gil | Ayyri Obscura |
| 586d ago | NQ | 40,000 gil | 1 | 40,000 gil | Gray Gorgon |
| 605d ago | NQ | 35,000 gil | 1 | 35,000 gil | Ayyri Obscura |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Goblin | Crystal | 2 | 2 | 90,001 | 45,001 gil | 0% | x1 |
| Midgardsormr | Aether | 1 | 1 | 89,000 | 89,000 gil | 0% | x1 |
| Brynhildr | Crystal | 1 | 1 | 50,000 | 50,000 gil | 0% | x1 |
| Europe | |||||||
| Moogle | Chaos | 1 | 1 | 20,000 | 20,000 gil | 0% | x1 |
| Japan | |||||||
| Valefor | Meteor | 2 | 2 | 24,000 | 12,000 gil | 0% | x1 |