サイガレザー

皮革材 · #36249 HQ
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Coeurl Crystal 5,188 21,493 176,520,776 27,327 gil 3,951 gil 21% x1
Jenova Aether 4,755 17,814 99,815,520 11,154 gil 4,351 gil 23% x1
Seraph Dynamis 2,742 11,908 85,628,240 27,478 gil 4,093 gil 24% x1
Cactuar Aether 5,466 22,133 80,018,559 3,012 gil 4,460 gil 24% x1
Siren Aether 4,835 17,711 74,688,226 3,656 gil 4,812 gil 23% x1
Sargatanas Aether 4,993 18,227 74,659,706 3,339 gil 5,261 gil 26% x1
Diabolos Crystal 5,410 25,069 69,169,461 2,251 gil 3,398 gil 24% x1
Malboro Crystal 4,939 20,157 68,991,033 2,868 gil 4,669 gil 24% x1
Faerie Aether 5,770 18,434 67,423,151 3,328 gil 5,384 gil 24% x1
Behemoth Primal 3,895 17,043 65,767,857 3,098 gil 4,403 gil 22% x1
Hyperion Primal 5,417 22,239 63,775,759 2,380 gil 4,597 gil 25% x1
Ultros Primal 4,786 21,158 63,191,549 2,402 gil 3,535 gil 22% x1
Famfrit Primal 4,659 20,797 62,628,953 2,560 gil 3,749 gil 23% x1
Gilgamesh Aether 5,045 22,985 62,568,598 2,718 gil 3,413 gil 24% x1
Adamantoise Aether 5,098 17,167 61,182,664 3,313 gil 4,578 gil 26% x1
Midgardsormr Aether 5,225 20,643 60,786,957 2,757 gil 3,600 gil 21% x1
Excalibur Primal 4,951 20,379 60,707,586 2,634 gil 3,540 gil 20% x1
Exodus Primal 4,697 20,529 56,587,183 2,416 gil 3,482 gil 26% x1
Lamia Primal 4,203 15,869 55,364,430 3,005 gil 4,499 gil 22% x1
Brynhildr Crystal 5,305 19,005 54,783,625 2,692 gil 4,133 gil 23% x1
Goblin Crystal 4,811 20,250 53,684,921 2,291 gil 3,347 gil 21% x1
Zalera Crystal 4,622 17,134 53,482,981 2,947 gil 4,584 gil 23% x1
Balmung Crystal 4,238 13,215 52,185,374 2,954 gil 5,528 gil 31% x1
Leviathan Primal 4,435 15,450 50,233,247 2,843 gil 4,420 gil 26% x1
Mateus Crystal 3,493 11,391 35,845,597 3,021 gil 4,332 gil 22% x1
Halicarnassus Dynamis 2,133 8,273 29,103,733 3,005 gil 4,853 gil 23% x1
Marilith Dynamis 1,474 5,481 17,659,197 3,359 gil 4,385 gil 24% x1
Maduin Dynamis 1,309 4,522 13,206,412 2,496 gil 3,508 gil 26% x1
Kraken Dynamis 74 281 1,597,108 3,218 gil 6,117 gil 20% x1
Cuchulainn Dynamis 34 119 656,106 4,749 gil 11,501 gil 11% x1
Rafflesia Dynamis 50 333 531,494 1,927 gil 1,644 gil 24% x1
Golem Dynamis 56 124 256,572 1,690 gil 1,912 gil 17% x1
Europe
Odin Light 192 614 4,886,347 4,072 gil 8,068 gil 23% x1
Phoenix Light 255 1,219 3,250,404 2,189 gil 3,152 gil 18% x1
Zodiark Light 225 849 2,866,551 3,090 gil 3,952 gil 27% x1
Raiden Light 145 645 2,757,825 2,561 gil 5,694 gil 23% x1
Louisoix Chaos 191 603 2,210,481 2,607 gil 4,028 gil 29% x1
Lich Light 255 847 2,082,403 2,280 gil 3,773 gil 23% x1
Cerberus Chaos 186 644 1,814,865 3,109 gil 5,181 gil 13% x1
Omega Chaos 178 646 1,643,139 2,161 gil 3,236 gil 22% x1
Moogle Chaos 225 838 1,591,518 1,528 gil 3,107 gil 20% x1
Shiva Light 211 475 1,479,208 3,048 gil 3,497 gil 19% x1
Ragnarok Chaos 147 496 1,006,420 1,905 gil 2,905 gil 17% x1
Spriggan Chaos 148 522 862,884 1,449 gil 2,489 gil 18% x1
Twintania Light 162 397 840,421 1,981 gil 2,536 gil 22% x1
Phantom Chaos 112 330 833,608 1,626 gil 2,881 gil 23% x1
Alpha Light 120 296 763,720 2,100 gil 2,836 gil 23% x1
Sagittarius Chaos 77 275 474,540 1,315 gil 2,784 gil 22% x1
Japan
Titan Mana 223 1,007 2,828,802 2,113 gil 2,675 gil 35% x1
Ixion Mana 189 764 1,901,063 1,981 gil 2,621 gil 26% x1
Hades Mana 215 747 1,519,154 2,037 gil 2,949 gil 28% x1
Anima Mana 190 764 1,480,141 1,682 gil 2,415 gil 22% x1
Chocobo Mana 157 849 1,419,409 1,369 gil 1,817 gil 32% x1
Unicorn Meteor 183 700 1,212,349 1,397 gil 1,891 gil 22% x1
Ultima Gaia 163 513 1,209,902 1,520 gil 2,784 gil 29% x1
Alexander Gaia 161 630 1,015,407 1,246 gil 1,838 gil 27% x1
Durandal Gaia 177 578 933,894 1,385 gil 1,809 gil 28% x1
Asura Mana 142 441 883,134 1,750 gil 2,139 gil 26% x1
Bahamut Gaia 148 483 872,619 1,653 gil 1,818 gil 18% x1
Belias Meteor 150 395 862,480 1,842 gil 2,008 gil 20% x1
Shinryu Meteor 174 647 849,245 1,209 gil 1,654 gil 25% x1
Atomos Elemental 156 557 786,976 1,058 gil 1,402 gil 27% x1
Ifrit Gaia 167 410 777,195 1,743 gil 2,671 gil 22% x1
Valefor Meteor 198 659 775,233 894 gil 1,329 gil 21% x1
Masamune Mana 161 451 770,479 1,449 gil 1,908 gil 29% x1
Aegis Elemental 137 491 760,237 1,323 gil 1,627 gil 24% x1
Yojimbo Meteor 166 541 754,483 1,337 gil 1,824 gil 21% x1
Tiamat Gaia 119 457 736,779 1,113 gil 1,640 gil 26% x1
Ridill Gaia 154 527 736,322 1,226 gil 1,677 gil 25% x1
Pandaemonium Mana 167 506 700,846 1,169 gil 1,543 gil 25% x1
Kujata Elemental 129 351 687,298 1,607 gil 2,385 gil 31% x1
Zeromus Meteor 189 596 678,075 904 gil 1,861 gil 29% x1
Garuda Elemental 138 395 599,993 1,296 gil 2,149 gil 26% x1
Fenrir Gaia 127 449 580,525 1,241 gil 1,353 gil 22% x1
Tonberry Elemental 130 341 563,095 1,409 gil 2,084 gil 17% x1
Ramuh Meteor 137 469 521,476 1,075 gil 1,909 gil 16% x1
Typhon Elemental 155 388 519,331 1,247 gil 1,481 gil 20% x1
Gungnir Elemental 163 405 501,332 1,097 gil 1,457 gil 23% x1
Carbuncle Elemental 114 297 485,211 1,455 gil 1,680 gil 22% x1
Mandragora Meteor 141 476 466,092 1,079 gil 1,712 gil 30% x1
Oceania
Sephirot Materia 37 152 261,183 1,848 gil 2,584 gil 16% x1
Ravana Materia 35 96 151,794 1,437 gil 2,477 gil 17% x1
Sophia Materia 29 80 125,088 1,573 gil 1,686 gil 27% x1
Zurvan Materia 7 69 111,042 1,733 gil - 0% x1
Bismarck Materia 9 15 36,982 2,281 gil 3,200 gil 44% x1