Viewing Cactuar · Aether
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 11d ago | NQ | 4 gil | 1 | 4 gil | Ikigai Orison |
| 11d ago | NQ | 4 gil | 1 | 4 gil | Ikigai Orison |
| 63d ago | NQ | 999 gil | 1 | 999 gil | L'da Thalamayne |
| 93d ago | NQ | 1,748 gil | 1 | 1,748 gil | Keiko Mi |
| 174d ago | NQ | 1,994 gil | 1 | 1,994 gil | Ro'mura Belrose |
| 188d ago | NQ | 2,199 gil | 1 | 2,199 gil | Sonder Dreams |
| 205d ago | NQ | 2,999 gil | 1 | 2,999 gil | Don Black |
| 205d ago | NQ | 2,499 gil | 1 | 2,499 gil | Don Black |
| 205d ago | NQ | 2,499 gil | 2 | 4,998 gil | Don Black |
| 228d ago | NQ | 1,980 gil | 1 | 1,980 gil | Don Black |
| 228d ago | NQ | 304 gil | 1 | 304 gil | Don Black |
| 237d ago | NQ | 200 gil | 1 | 200 gil | Stoic Shadow |
| 243d ago | NQ | 200 gil | 1 | 200 gil | Addison Versailles |
| 265d ago | NQ | 303 gil | 1 | 303 gil | Fuzzy Bunn'ie |
| 433d ago | NQ | 409 gil | 1 | 409 gil | Ghostfluff Gladys |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Zalera | Crystal | 1 | 1 | 299 | 299 gil | 0% | x1 |
| Faerie | Aether | 1 | 1 | 245 | 245 gil | 0% | x1 |
| Jenova | Aether | 1 | 1 | 107 | 107 gil | 0% | x1 |
| Diabolos | Crystal | 1 | 1 | 95 | 95 gil | 0% | x1 |
| Europe | |||||||
| Sagittarius | Chaos | 2 | 2 | 709 | 355 gil | 0% | x1 |
| Ragnarok | Chaos | 1 | 1 | 457 | 457 gil | 0% | x1 |
| Moogle | Chaos | 2 | 2 | 119 | 60 gil | 0% | x1 |
| Japan | |||||||
| Tiamat | Gaia | 1 | 1 | 80 | 80 gil | 0% | x1 |