Viewing Exodus · Primal
Avg (NQ)
-
Avg (HQ)
-
NQ range
Min -
Max -
HQ range
Min -
Max -
Volume (7d)
-
- NQ · - HQ
Sales (7d)
0
- NQ · - HQ
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 14d ago | HQ | 7,001 gil | 1 | 7,001 gil | Duo Queue |
| 15d ago | HQ | 4,001 gil | 1 | 4,001 gil | T'kali Nuhn |
| 16d ago | HQ | 4,001 gil | 1 | 4,001 gil | Techno Kitty |
| 24d ago | HQ | 20,999 gil | 1 | 20,999 gil | Warden Mikahl |
| 44d ago | HQ | 48,000 gil | 1 | 48,000 gil | Willow Levante |
| 73d ago | HQ | 25,000 gil | 1 | 25,000 gil | Nozzy Ashroar |
| 79d ago | NQ | 24,999 gil | 1 | 24,999 gil | Xinh Pulsar |
| 113d ago | HQ | 44,000 gil | 1 | 44,000 gil | Almas Tayir |
| 124d ago | HQ | 7,900 gil | 1 | 7,900 gil | Suren Sinna |
| 138d ago | NQ | 19,000 gil | 1 | 19,000 gil | Fc Lone |
| 143d ago | HQ | 20,084 gil | 1 | 20,084 gil | Decaf Gallong |
| 165d ago | HQ | 20,000 gil | 1 | 20,000 gil | Hero Bussin |
| 237d ago | HQ | 15,000 gil | 1 | 15,000 gil | Pleroma Bellveil |
| 254d ago | HQ | 7,395 gil | 1 | 7,395 gil | King Gemini |
| 261d ago | HQ | 7,000 gil | 1 | 7,000 gil | Cosmos Nebulae |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | Avg HQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|---|
| America | ||||||||
| Ultros | Primal | 2 | 2 | 75,000 | - | 37,500 gil | 100% | x1 |
| Sargatanas | Aether | 3 | 3 | 29,988 | 9,996 gil | - | 0% | x1 |
| Gilgamesh | Aether | 1 | 1 | 28,499 | - | 28,499 gil | 100% | x1 |
| Leviathan | Primal | 1 | 1 | 5,000 | - | 5,000 gil | 100% | x1 |
| Mateus | Crystal | 1 | 1 | 5,000 | 5,000 gil | - | 0% | x1 |
| Hyperion | Primal | 1 | 1 | 4,400 | - | 4,400 gil | 100% | x1 |
| Excalibur | Primal | 1 | 1 | 1 | - | 1 gil | 100% | x1 |
| Europe | ||||||||
| Moogle | Chaos | 1 | 1 | 12,999 | - | 12,999 gil | 100% | x1 |