ディーマRE

· #33891 HQ
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Famfrit Primal 49 49 92,301,266 2,474,330 gil 951,125 gil 38% x1
Brynhildr Crystal 110 110 73,042,096 407,421 gil 735,628 gil 78% x1
Leviathan Primal 104 104 68,989,016 463,664 gil 915,141 gil 44% x1
Ultros Primal 44 44 54,018,704 364,312 gil 4,585,308 gil 20% x1
Adamantoise Aether 60 60 45,629,078 370,310 gil 1,079,719 gil 55% x1
Malboro Crystal 68 68 42,741,612 215,154 gil 868,902 gil 63% x1
Faerie Aether 67 67 38,819,025 304,886 gil 1,012,257 gil 38% x1
Midgardsormr Aether 66 66 38,411,486 244,810 gil 1,134,971 gil 37% x1
Siren Aether 58 58 37,196,318 433,679 gil 1,142,088 gil 29% x1
Goblin Crystal 49 49 34,428,631 454,561 gil 1,007,068 gil 44% x1
Diabolos Crystal 52 52 33,221,028 301,366 gil 1,003,366 gil 48% x1
Excalibur Primal 57 57 32,499,363 298,620 gil 971,577 gil 40% x1
Jenova Aether 63 63 32,273,092 316,637 gil 1,041,633 gil 26% x1
Zalera Crystal 43 43 31,199,118 378,602 gil 1,163,825 gil 44% x1
Behemoth Primal 48 48 30,803,810 290,618 gil 892,552 gil 58% x1
Cactuar Aether 67 67 30,636,006 250,751 gil 1,115,483 gil 23% x1
Sargatanas Aether 50 50 30,484,878 330,754 gil 1,064,815 gil 38% x1
Exodus Primal 35 35 30,312,363 718,071 gil 1,063,397 gil 42% x1
Hyperion Primal 50 50 29,796,272 347,497 gil 1,078,169 gil 34% x1
Balmung Crystal 52 52 24,568,388 211,536 gil 1,059,568 gil 30% x1
Lamia Primal 39 39 23,685,517 467,591 gil 1,012,538 gil 25% x1
Gilgamesh Aether 65 65 21,368,570 253,989 gil 948,171 gil 10% x1
Mateus Crystal 34 34 20,957,722 379,462 gil 1,050,797 gil 35% x1
Seraph Dynamis 33 33 19,639,655 454,773 gil 969,456 gil 27% x1
Maduin Dynamis 19 19 19,097,951 749,104 gil 1,123,333 gil 68% x1
Coeurl Crystal 35 35 18,912,097 334,406 gil 989,668 gil 31% x1
Halicarnassus Dynamis 17 17 14,157,886 490,101 gil 1,072,718 gil 58% x1
Marilith Dynamis 17 17 12,468,543 452,855 gil 1,134,285 gil 41% x1
Golem Dynamis 1 1 898,000 - 898,000 gil 100% x1
Europe
Twintania Light 10 10 5,328,140 359,840 gil 576,058 gil 80% x1
Shiva Light 5 5 3,866,708 441,709 gil 856,250 gil 80% x1
Louisoix Chaos 5 5 2,499,996 499,999 gil - 0% x1
Sagittarius Chaos 3 3 2,000,000 - 666,667 gil 100% x1
Cerberus Chaos 4 4 1,909,844 477,461 gil - 0% x1
Alpha Light 2 2 1,749,999 799,999 gil 950,000 gil 50% x1
Zodiark Light 2 2 1,574,000 - 787,000 gil 100% x1
Phantom Chaos 2 2 1,532,989 766,495 gil - 0% x1
Odin Light 2 2 1,499,500 749,500 gil 750,000 gil 50% x1
Moogle Chaos 2 2 1,200,780 800,000 gil 400,780 gil 50% x1
Spriggan Chaos 2 2 1,110,709 510,709 gil 600,000 gil 50% x1
Lich Light 2 2 734,000 367,000 gil - 0% x1
Ragnarok Chaos 1 1 450,000 450,000 gil - 0% x1
Raiden Light 1 1 399,000 399,000 gil - 0% x1
Phoenix Light 1 1 90,709 90,709 gil - 0% x1
Japan
Unicorn Meteor 13 13 1,778,030 136,772 gil - 0% x1
Alexander Gaia 9 9 1,741,709 105,214 gil 900,000 gil 11% x1
Tonberry Elemental 6 6 1,450,496 241,749 gil - 0% x1
Kujata Elemental 2 2 1,280,000 640,000 gil - 0% x1
Masamune Mana 9 9 1,032,308 114,701 gil - 0% x1
Valefor Meteor 4 4 618,950 154,738 gil - 0% x1
Carbuncle Elemental 3 3 601,418 200,473 gil - 0% x1
Yojimbo Meteor 3 3 556,709 185,570 gil - 0% x1
Ultima Gaia 7 7 540,417 77,202 gil - 0% x1
Fenrir Gaia 8 8 501,999 62,750 gil - 0% x1
Shinryu Meteor 5 5 470,418 94,084 gil - 0% x1
Typhon Elemental 2 2 415,000 207,500 gil - 0% x1
Atomos Elemental 3 3 401,418 133,806 gil - 0% x1
Ixion Mana 3 3 398,709 132,903 gil - 0% x1
Chocobo Mana 3 3 382,820 127,607 gil - 0% x1
Titan Mana 5 5 336,710 67,342 gil - 0% x1
Durandal Gaia 1 1 280,000 280,000 gil - 0% x1
Tiamat Gaia 3 3 280,000 93,333 gil - 0% x1
Aegis Elemental 3 3 174,699 58,233 gil - 0% x1
Oceania
Sephirot Materia 3 3 2,999,970 - 999,990 gil 100% x1