Viewing Goblin · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 9d ago | NQ | 1,044 gil | 1 | 1,044 gil | Aielynn Seerstone |
| 10d ago | NQ | 1,044 gil | 1 | 1,044 gil | Koni Hawke |
| 27d ago | NQ | 1,094 gil | 1 | 1,094 gil | Luserina Seeker |
| 28d ago | NQ | 1,000 gil | 1 | 1,000 gil | Sunflower Skytorn |
| 37d ago | NQ | 450 gil | 1 | 450 gil | A'yora Nulah |
| 41d ago | NQ | 4 gil | 1 | 4 gil | Ruby Avlion |
| 83d ago | NQ | 450 gil | 1 | 450 gil | Erika Nightshade |
| 107d ago | NQ | 1,190 gil | 1 | 1,190 gil | Rosalyn Elarune |
| 110d ago | NQ | 448 gil | 1 | 448 gil | F'enix Dawhn |
| 116d ago | NQ | 400 gil | 1 | 400 gil | Cerise Belladonna |
| 116d ago | NQ | 399 gil | 1 | 399 gil | Cerise Belladonna |
| 145d ago | NQ | 1 gil | 1 | 1 gil | Dorian Fadestar |
| 155d ago | NQ | 500 gil | 1 | 500 gil | Short Cake |
| 189d ago | NQ | 1,094 gil | 1 | 1,094 gil | Attack Pigeon |
| 194d ago | NQ | 1,189 gil | 1 | 1,189 gil | Seikuu Amai |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Malboro | Crystal | 11 | 12 | 20,982 | 1,817 gil | 0% | x1 |
| Brynhildr | Crystal | 1 | 1 | 6,900 | 6,900 gil | 0% | x1 |
| Midgardsormr | Aether | 1 | 1 | 2,478 | 2,478 gil | 0% | x1 |
| Balmung | Crystal | 2 | 2 | 1,001 | 501 gil | 0% | x1 |
| Faerie | Aether | 1 | 1 | 994 | 994 gil | 0% | x1 |
| Exodus | Primal | 1 | 1 | 94 | 94 gil | 0% | x1 |
| Europe | |||||||
| Shiva | Light | 1 | 1 | 17,497 | 17,497 gil | 0% | x1 |
| Spriggan | Chaos | 1 | 1 | 2,901 | 2,901 gil | 0% | x1 |
| Alpha | Light | 1 | 1 | 977 | 977 gil | 0% | x1 |