Solstice Ingot

Stone · #32936 HQ
Set your preferred world in the header to see marketboard history.

World comparison (30d)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Siren Aether 35 260 2,383,502 7,103 gil 5,086 gil 42% x1
Halicarnassus Dynamis 6 37 849,495 12,899 gil 20,000 gil 16% x1
Famfrit Primal 23 61 377,781 8,289 gil 6,449 gil 30% x1
Hyperion Primal 34 60 305,574 4,529 gil 4,818 gil 35% x1
Leviathan Primal 35 73 295,747 4,318 gil 4,563 gil 28% x1
Excalibur Primal 41 92 269,467 2,339 gil 3,294 gil 24% x1
Midgardsormr Aether 25 82 254,783 3,295 gil 2,979 gil 28% x1
Diabolos Crystal 63 166 251,150 1,683 gil 2,842 gil 39% x1
Brynhildr Crystal 52 90 244,974 3,112 gil 2,429 gil 26% x2
Cactuar Aether 32 64 229,252 3,524 gil 3,395 gil 31% x2
Adamantoise Aether 41 74 215,110 2,295 gil 3,325 gil 36% x1
Ultros Primal 41 63 211,258 2,882 gil 4,296 gil 39% x1
Mateus Crystal 32 52 202,812 4,386 gil 4,176 gil 34% x1
Marilith Dynamis 15 32 193,316 4,654 gil 7,837 gil 20% x1
Zalera Crystal 27 82 172,284 2,471 gil 2,788 gil 33% x1
Sargatanas Aether 27 44 159,865 3,381 gil 4,855 gil 25% x2
Balmung Crystal 23 36 158,221 3,201 gil 5,783 gil 43% x2
Gilgamesh Aether 39 71 154,862 2,074 gil 2,330 gil 41% x2
Goblin Crystal 53 86 151,872 1,765 gil 1,666 gil 30% x1
Faerie Aether 42 60 150,112 2,366 gil 3,125 gil 19% x1
Exodus Primal 24 41 128,103 2,553 gil 3,410 gil 33% x2
Lamia Primal 27 54 121,653 2,421 gil 2,297 gil 37% x1
Coeurl Crystal 53 89 109,376 1,304 gil 1,216 gil 39% x1
Jenova Aether 28 44 76,008 1,614 gil 1,712 gil 39% x2
Behemoth Primal 26 45 75,320 1,498 gil 2,291 gil 34% x1
Malboro Crystal 28 49 68,911 1,571 gil 1,684 gil 25% x2
Maduin Dynamis 14 21 62,550 1,166 gil 4,601 gil 50% x1
Cuchulainn Dynamis 20 43 59,655 1,278 gil 2,033 gil 30% x1
Kraken Dynamis 10 21 58,073 1,966 gil 3,723 gil 40% x1
Seraph Dynamis 23 55 55,006 1,163 gil 894 gil 34% x1
Golem Dynamis 17 22 36,699 2,093 gil 937 gil 23% x1
Rafflesia Dynamis 1 2 1,996 - 998 gil 100% x2
Europe
Zodiark Light 47 85 147,046 1,339 gil 2,182 gil 55% x2
Shiva Light 33 85 119,781 1,112 gil 1,455 gil 42% x2
Omega Chaos 22 46 103,242 1,816 gil 3,113 gil 45% x2
Phoenix Light 12 14 87,564 6,093 gil 6,202 gil 41% x1
Cerberus Chaos 28 62 84,149 1,320 gil 1,557 gil 35% x1
Odin Light 33 60 83,407 762 gil 1,947 gil 39% x2
Louisoix Chaos 16 26 79,075 2,399 gil 3,894 gil 31% x1
Raiden Light 22 31 63,284 1,813 gil 2,339 gil 31% x1
Alpha Light 9 14 62,097 10,217 gil 1,305 gil 44% x2
Moogle Chaos 19 28 47,875 1,569 gil 1,777 gil 52% x1
Lich Light 13 28 36,518 1,223 gil 1,350 gil 15% x1
Spriggan Chaos 21 28 34,051 1,208 gil 1,223 gil 28% x1
Ragnarok Chaos 23 35 31,972 1,018 gil 856 gil 39% x1
Sagittarius Chaos 15 22 29,599 1,203 gil 1,471 gil 26% x1
Phantom Chaos 11 17 27,323 1,932 gil 1,330 gil 54% x2
Twintania Light 20 36 24,825 653 gil 725 gil 45% x1
Japan
Kujata Elemental 31 182 522,462 2,692 gil 2,756 gil 51% x2
Gungnir Elemental 21 58 185,047 3,067 gil 3,788 gil 38% x2
Chocobo Mana 35 116 180,054 1,614 gil 1,642 gil 28% x1
Mandragora Meteor 21 42 179,737 3,876 gil 4,272 gil 66% x2
Titan Mana 28 64 162,495 2,436 gil 3,182 gil 50% x2
Durandal Gaia 38 66 141,131 2,178 gil 2,258 gil 31% x2
Alexander Gaia 22 33 131,716 3,623 gil 4,246 gil 59% x1
Atomos Elemental 26 46 131,136 2,973 gil 3,227 gil 50% x2
Valefor Meteor 20 40 126,871 3,049 gil 2,498 gil 30% x1
Ultima Gaia 11 32 125,601 3,140 gil 3,485 gil 54% x1
Unicorn Meteor 38 78 125,111 1,544 gil 1,700 gil 55% x2
Bahamut Gaia 30 48 112,912 2,423 gil 2,359 gil 56% x2
Ifrit Gaia 33 72 106,847 1,219 gil 1,654 gil 21% x1
Ixion Mana 34 51 104,361 1,976 gil 2,112 gil 35% x1
Shinryu Meteor 38 69 100,349 1,286 gil 1,506 gil 39% x1
Carbuncle Elemental 23 39 90,542 2,255 gil 2,075 gil 34% x1
Belias Meteor 13 38 89,168 2,297 gil 2,320 gil 38% x1
Garuda Elemental 29 43 86,608 1,718 gil 2,348 gil 34% x1
Zeromus Meteor 23 39 83,821 2,108 gil 2,138 gil 21% x1
Asura Mana 22 43 73,701 1,650 gil 1,858 gil 54% x2
Aegis Elemental 20 30 64,027 2,335 gil 2,154 gil 55% x1
Masamune Mana 23 33 62,694 1,918 gil 1,808 gil 52% x1
Tiamat Gaia 14 25 59,737 2,625 gil 2,003 gil 42% x2
Tonberry Elemental 9 14 55,859 3,452 gil 4,658 gil 33% x2
Typhon Elemental 14 21 38,207 1,801 gil 1,950 gil 42% x1
Hades Mana 23 32 38,191 1,106 gil 1,328 gil 30% x1
Anima Mana 12 18 37,600 2,200 gil 2,000 gil 33% x1
Pandaemonium Mana 6 9 25,311 2,575 gil 3,503 gil 33% x1
Ridill Gaia 9 15 18,698 1,433 gil 800 gil 33% x2
Fenrir Gaia 4 5 8,610 - 1,701 gil 100% x1
Oceania
Ravana Materia 7 11 15,705 1,533 gil 1,000 gil 14% x1
Sephirot Materia 1 2 10,000 - 5,000 gil 100% x2
Sophia Materia 1 2 8,996 - 4,498 gil 100% x2