Viewing Chocobo · Mana
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 14d ago | NQ | 1,500 gil | 1 | 1,500 gil | Ravie White |
| 16d ago | NQ | 800 gil | 1 | 800 gil | Dai Dosaken |
| 40d ago | NQ | 1,500 gil | 1 | 1,500 gil | Suseri Cagalli |
| 40d ago | NQ | 1,300 gil | 1 | 1,300 gil | Suseri Cagalli |
| 40d ago | NQ | 1,300 gil | 1 | 1,300 gil | Suseri Cagalli |
| 40d ago | NQ | 1,290 gil | 1 | 1,290 gil | Suseri Cagalli |
| 40d ago | NQ | 1,200 gil | 5 | 6,000 gil | Suseri Cagalli |
| 44d ago | NQ | 1,200 gil | 1 | 1,200 gil | Omaru Kun |
| 69d ago | NQ | 5,989 gil | 1 | 5,989 gil | Sagiri Bennett |
| 69d ago | NQ | 2,999 gil | 1 | 2,999 gil | Sagiri Bennett |
| 84d ago | NQ | 2,980 gil | 1 | 2,980 gil | Eli Ga |
| 84d ago | NQ | 1,970 gil | 1 | 1,970 gil | Eli Ga |
| 84d ago | NQ | 1,234 gil | 1 | 1,234 gil | Eli Ga |
| 94d ago | NQ | 1,000 gil | 1 | 1,000 gil | Mozu Rmj |
| 102d ago | NQ | 2,000 gil | 1 | 2,000 gil | Ruru Rice |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Rafflesia | Dynamis | 1 | 1 | 990 | 990 gil | 0% | x1 |
| Balmung | Crystal | 1 | 1 | 350 | 350 gil | 0% | x1 |
| Brynhildr | Crystal | 1 | 1 | 300 | 300 gil | 0% | x1 |
| Jenova | Aether | 1 | 1 | 100 | 100 gil | 0% | x1 |
| Europe | |||||||
| Raiden | Light | 1 | 1 | 230 | 230 gil | 0% | x1 |
| Japan | |||||||
| Belias | Meteor | 1 | 1 | 8,000 | 8,000 gil | 0% | x1 |
| Zeromus | Meteor | 1 | 1 | 3,900 | 3,900 gil | 0% | x1 |