Viewing Coeurl · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
NPC prices
View all vendors| Cost | |
|---|---|
| | Find vendors |
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 11d ago | NQ | 200,000 gil | 1 | 200,000 gil | Jon Llewellyn |
| 33d ago | NQ | 2,490,000 gil | 1 | 2,490,000 gil | Da'viin Nunh |
| 35d ago | NQ | 325,000 gil | 1 | 325,000 gil | Karlana Saiyanlord |
| 38d ago | NQ | 2,495,000 gil | 1 | 2,495,000 gil | Quiet Anomaly |
| 51d ago | NQ | 350,000 gil | 1 | 350,000 gil | Kodama Keensage |
| 59d ago | NQ | 238,999 gil | 1 | 238,999 gil | Yeetum Witheya |
| 64d ago | NQ | 238,888 gil | 1 | 238,888 gil | Simonne Bouvier |
| 64d ago | NQ | 238,888 gil | 1 | 238,888 gil | Nunuke Nuke |
| 99d ago | NQ | 200,000 gil | 1 | 200,000 gil | Hollen Frost |
| 120d ago | NQ | 200,000 gil | 1 | 200,000 gil | Onion Little |
| 133d ago | NQ | 200,000 gil | 1 | 200,000 gil | Akari Kori |
| 178d ago | NQ | 325,750 gil | 1 | 325,750 gil | Willow Kostyalya |
| 205d ago | NQ | 174,900 gil | 1 | 174,900 gil | Golden Aida |
| 206d ago | NQ | 169,995 gil | 1 | 169,995 gil | Tobias Fletcher |
| 207d ago | NQ | 160,000 gil | 1 | 160,000 gil | Czarina Morningstar |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Jenova | Aether | 1 | 1 | 349,999 | 349,999 gil | 0% | x1 |
| Hyperion | Primal | 1 | 1 | 250,150 | 250,150 gil | 0% | x1 |
| Midgardsormr | Aether | 1 | 1 | 99,999 | 99,999 gil | 0% | x1 |
| Europe | |||||||
| Shiva | Light | 1 | 1 | 279,955 | 279,955 gil | 0% | x1 |
| Spriggan | Chaos | 1 | 1 | 249,869 | 249,869 gil | 0% | x1 |
| Twintania | Light | 1 | 1 | 180,000 | 180,000 gil | 0% | x1 |