Viewing Coeurl · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 12d ago | NQ | 65 gil | 1 | 65 gil | Tiarr H'wa |
| 12d ago | NQ | 54 gil | 1 | 54 gil | Tiarr H'wa |
| 15d ago | NQ | 50 gil | 1 | 50 gil | Dark Autumn |
| 22d ago | NQ | 47 gil | 1 | 47 gil | Al Bhed |
| 22d ago | NQ | 40 gil | 1 | 40 gil | Al Bhed |
| 22d ago | NQ | 40 gil | 1 | 40 gil | Al Bhed |
| 22d ago | NQ | 37 gil | 1 | 37 gil | Al Bhed |
| 22d ago | NQ | 38 gil | 1 | 38 gil | Al Bhed |
| 42d ago | NQ | 575 gil | 1 | 575 gil | Marion Bergier |
| 57d ago | NQ | 741 gil | 1 | 741 gil | Eos Fuyu |
| 116d ago | NQ | 3,220 gil | 1 | 3,220 gil | Baien Naeuri |
| 149d ago | NQ | 95 gil | 1 | 95 gil | Opal Moon |
| 149d ago | NQ | 92 gil | 1 | 92 gil | Opal Moon |
| 149d ago | NQ | 92 gil | 1 | 92 gil | Opal Moon |
| 285d ago | NQ | 500 gil | 1 | 500 gil | Rubi'ru Astrelys |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Jenova | Aether | 2 | 2 | 68,000 | 34,000 gil | 0% | x1 |
| Halicarnassus | Dynamis | 3 | 3 | 250 | 83 gil | 0% | x1 |
| Europe | |||||||
| Shiva | Light | 1 | 1 | 178 | 178 gil | 0% | x1 |