Viewing Mandragora · Meteor
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 23d ago | NQ | 2,900 gil | 11 | 31,900 gil | Minami Bright |
| 23d ago | NQ | 3,000 gil | 3 | 9,000 gil | Minami Bright |
| 25d ago | NQ | 3,000 gil | 3 | 9,000 gil | Sefiria Hartley |
| 25d ago | NQ | 3,000 gil | 2 | 6,000 gil | Negi Kamo |
| 25d ago | NQ | 4,000 gil | 4 | 16,000 gil | Negi Kamo |
| 25d ago | NQ | 5,000 gil | 3 | 15,000 gil | Negi Kamo |
| 32d ago | NQ | 2,000 gil | 4 | 8,000 gil | Tempest Judge |
| 32d ago | NQ | 1,500 gil | 5 | 7,500 gil | Tempest Judge |
| 43d ago | NQ | 400 gil | 8 | 3,200 gil | Theo Tokisuke |
| 55d ago | NQ | 3,000 gil | 3 | 9,000 gil | Eto Ile |
| 60d ago | NQ | 1,008 gil | 1 | 1,008 gil | Kanibaketsu Bourbon |
| 60d ago | NQ | 800 gil | 1 | 800 gil | Kanibaketsu Bourbon |
| 95d ago | NQ | 4,000 gil | 3 | 12,000 gil | Fei Sherion |
| 96d ago | NQ | 4,000 gil | 3 | 12,000 gil | Fei Sherion |
| 97d ago | NQ | 3,000 gil | 4 | 12,000 gil | Fei Sherion |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Coeurl | Crystal | 2 | 47 | 2,251,800 | 25,450 gil | 0% | x45 |
| Jenova | Aether | 3 | 4 | 179,998 | 45,000 gil | 0% | x1 |
| Hyperion | Primal | 4 | 9 | 88,981 | 10,496 gil | 0% | x3 |
| Halicarnassus | Dynamis | 2 | 7 | 80,025 | 14,003 gil | 0% | x5 |
| Behemoth | Primal | 5 | 9 | 62,000 | 4,400 gil | 0% | x1 |
| Faerie | Aether | 3 | 3 | 12,300 | 4,100 gil | 0% | x1 |
| Europe | |||||||
| Spriggan | Chaos | 2 | 13 | 116,987 | 8,999 gil | 0% | x9 |
| Phoenix | Light | 1 | 1 | 79,900 | 79,900 gil | 0% | x1 |
| Raiden | Light | 1 | 3 | 47,997 | 15,999 gil | 0% | x3 |
| Odin | Light | 1 | 1 | 5,000 | 5,000 gil | 0% | x1 |