Viewing Unicorn · Meteor
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 33d ago | NQ | 3,000 gil | 1 | 3,000 gil | Neco Ten |
| 33d ago | NQ | 2,900 gil | 1 | 2,900 gil | Neco Ten |
| 34d ago | NQ | 2,404 gil | 1 | 2,404 gil | Siki Warren |
| 34d ago | NQ | 2,004 gil | 1 | 2,004 gil | Siki Warren |
| 36d ago | NQ | 1,900 gil | 1 | 1,900 gil | Oreo Leo |
| 36d ago | NQ | 1,800 gil | 1 | 1,800 gil | Oreo Leo |
| 36d ago | NQ | 1,500 gil | 1 | 1,500 gil | Oreo Leo |
| 36d ago | NQ | 1,300 gil | 1 | 1,300 gil | Oreo Leo |
| 36d ago | NQ | 1,300 gil | 1 | 1,300 gil | Oreo Leo |
| 36d ago | NQ | 1,290 gil | 1 | 1,290 gil | Oreo Leo |
| 36d ago | NQ | 1,100 gil | 1 | 1,100 gil | Oreo Leo |
| 36d ago | NQ | 900 gil | 1 | 900 gil | Oreo Leo |
| 36d ago | NQ | 800 gil | 1 | 800 gil | Oreo Leo |
| 53d ago | NQ | 1,500 gil | 2 | 3,000 gil | Ruzhe Lihzehl |
| 59d ago | NQ | 1,000 gil | 1 | 1,000 gil | Polaris Celestia |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Siren | Aether | 2 | 2 | 123,000 | 61,500 gil | 0% | x1 |
| Mateus | Crystal | 2 | 2 | 15,006 | 7,503 gil | 0% | x1 |
| Jenova | Aether | 3 | 3 | 8,374 | 2,791 gil | 0% | x1 |
| Malboro | Crystal | 1 | 1 | 2,104 | 2,104 gil | 0% | x1 |
| Faerie | Aether | 1 | 1 | 1,000 | 1,000 gil | 0% | x1 |
| Coeurl | Crystal | 1 | 1 | 1,000 | 1,000 gil | 0% | x1 |
| Diabolos | Crystal | 1 | 1 | 860 | 860 gil | 0% | x1 |
| Europe | |||||||
| Moogle | Chaos | 1 | 1 | 5,000 | 5,000 gil | 0% | x1 |
| Japan | |||||||
| Typhon | Elemental | 2 | 2 | 10,000 | 5,000 gil | 0% | x1 |