Viewing Coeurl · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
NPC prices
View all vendors| Cost | |
|---|---|
| | Find vendors |
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 49d ago | NQ | 1 gil | 99 | 99 gil | Maladon Thunderstrike |
| 112d ago | NQ | 10 gil | 99 | 990 gil | Klucian Shiereux |
| 119d ago | NQ | 150 gil | 99 | 14,850 gil | Shiva Moth |
| 129d ago | NQ | 178 gil | 5 | 890 gil | Quetz Clotho |
| 138d ago | NQ | 177 gil | 99 | 17,523 gil | Aela Leaf |
| 147d ago | NQ | 180 gil | 5 | 900 gil | Hiyuu Knightwalker |
| 158d ago | NQ | 200 gil | 10 | 2,000 gil | Josh Cottonwood |
| 171d ago | NQ | 100 gil | 10 | 1,000 gil | Pronto Ranger |
| 171d ago | NQ | 2 gil | 15 | 30 gil | Pronto Ranger |
| 192d ago | NQ | 100 gil | 10 | 1,000 gil | Killer Pool |
| 196d ago | NQ | 300 gil | 10 | 3,000 gil | Feyre Cursebreaker' |
| 212d ago | NQ | 101 gil | 93 | 9,393 gil | Lioki Rehw-marouc |
| 214d ago | NQ | 10 gil | 42 | 420 gil | Bloody Demonslayer |
| 233d ago | NQ | 79 gil | 30 | 2,370 gil | Elioaux Forgeraunt |
| 259d ago | NQ | 10 gil | 99 | 990 gil | Reina Mizutsune |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Leviathan | Primal | 2 | 198 | 158,202 | 799 gil | 0% | x99 |
| Siren | Aether | 2 | 123 | 15,114 | 124 gil | 0% | x61 |
| Mateus | Crystal | 1 | 99 | 5,445 | 55 gil | 0% | x99 |
| Cactuar | Aether | 1 | 99 | 3,861 | 39 gil | 0% | x99 |
| Excalibur | Primal | 3 | 200 | 3,765 | 14 gil | 0% | x91 |
| Goblin | Crystal | 1 | 99 | 891 | 9 gil | 0% | x99 |
| Europe | |||||||
| Alpha | Light | 1 | 31 | 2,418 | 78 gil | 0% | x31 |
| Lich | Light | 1 | 99 | 99 | 1 gil | 0% | x99 |