Viewing Leviathan · Primal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 11d ago | NQ | 5,263 gil | 1 | 5,263 gil | Kiral'to Domino |
| 36d ago | NQ | 10,000 gil | 1 | 10,000 gil | Hazel Farron |
| 38d ago | NQ | 1,500 gil | 1 | 1,500 gil | Hersercher Sporkles |
| 48d ago | NQ | 5,000 gil | 1 | 5,000 gil | Keree Greyheart |
| 54d ago | NQ | 4,183 gil | 1 | 4,183 gil | Maverick Aura |
| 58d ago | NQ | 4,100 gil | 1 | 4,100 gil | Keree Greyheart |
| 80d ago | NQ | 5,900 gil | 1 | 5,900 gil | Rilu Kalu |
| 83d ago | NQ | 5,988 gil | 1 | 5,988 gil | Drakk Druidwalker |
| 108d ago | NQ | 19,999 gil | 1 | 19,999 gil | Rose Softpaws |
| 113d ago | NQ | 10,000 gil | 1 | 10,000 gil | Arkael Bloodlust |
| 143d ago | NQ | 2,080 gil | 1 | 2,080 gil | Xollen Sairen |
| 161d ago | NQ | 2,000 gil | 1 | 2,000 gil | Surshi Shiki |
| 171d ago | NQ | 2,000 gil | 1 | 2,000 gil | Jubiriin Sakura |
| 174d ago | NQ | 1,000 gil | 1 | 1,000 gil | Out Fox |
| 194d ago | NQ | 999 gil | 1 | 999 gil | Eda Oswell |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Exodus | Primal | 1 | 1 | 10,183 | 10,183 gil | 0% | x1 |
| Zalera | Crystal | 2 | 2 | 5,800 | 2,900 gil | 0% | x1 |
| Sargatanas | Aether | 1 | 1 | 1,999 | 1,999 gil | 0% | x1 |
| Marilith | Dynamis | 1 | 1 | 1,500 | 1,500 gil | 0% | x1 |
| Behemoth | Primal | 1 | 1 | 500 | 500 gil | 0% | x1 |
| Malboro | Crystal | 1 | 1 | 183 | 183 gil | 0% | x1 |
| Faerie | Aether | 1 | 1 | 181 | 181 gil | 0% | x1 |
| Europe | |||||||
| Phoenix | Light | 3 | 3 | 5,899 | 1,966 gil | 0% | x1 |
| Japan | |||||||
| Zeromus | Meteor | 1 | 1 | 5,000 | 5,000 gil | 0% | x1 |
| Atomos | Elemental | 1 | 1 | 550 | 550 gil | 0% | x1 |