ボムフライパン

調理道具(主道具) · #2499 HQ
Set your preferred world in the header to see marketboard history.

NPC prices

View all vendors
Cost
2,284× ギル Find vendors

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Maduin Dynamis 68 68 64,318,752 1,425,081 gil 8,265 gil 33% x1
Gilgamesh Aether 67 67 15,161,080 335,172 gil 3,562 gil 32% x1
Faerie Aether 116 116 636,836 1,394 gil 9,730 gil 49% x1
Midgardsormr Aether 104 104 483,046 1,018 gil 9,790 gil 41% x1
Balmung Crystal 88 88 447,086 3,074 gil 9,865 gil 29% x1
Siren Aether 94 94 426,849 1,694 gil 10,057 gil 34% x1
Famfrit Primal 108 108 391,893 2,834 gil 4,878 gil 38% x1
Ultros Primal 98 98 376,185 2,000 gil 7,460 gil 33% x1
Coeurl Crystal 121 121 373,625 1,835 gil 4,750 gil 42% x1
Leviathan Primal 106 106 362,247 1,622 gil 6,263 gil 38% x1
Excalibur Primal 127 127 350,746 2,003 gil 3,892 gil 40% x1
Sargatanas Aether 93 93 343,475 2,238 gil 6,905 gil 31% x1
Brynhildr Crystal 110 110 330,100 1,780 gil 5,729 gil 30% x1
Malboro Crystal 147 147 324,373 686 gil 3,973 gil 46% x1
Behemoth Primal 88 88 318,898 1,537 gil 7,103 gil 37% x1
Diabolos Crystal 153 153 302,661 945 gil 3,579 gil 39% x1
Cactuar Aether 74 74 269,664 1,352 gil 7,410 gil 37% x1
Adamantoise Aether 91 91 259,935 1,319 gil 5,205 gil 39% x1
Zalera Crystal 154 154 243,844 898 gil 2,967 gil 33% x1
Lamia Primal 105 105 243,590 900 gil 4,823 gil 36% x1
Goblin Crystal 125 125 236,143 1,028 gil 4,017 gil 28% x1
Hyperion Primal 125 125 229,812 857 gil 3,009 gil 45% x1
Jenova Aether 90 90 220,719 1,457 gil 4,346 gil 34% x1
Seraph Dynamis 115 115 212,655 1,148 gil 3,518 gil 29% x1
Mateus Crystal 70 70 198,662 918 gil 6,294 gil 35% x1
Exodus Primal 108 108 160,571 965 gil 2,673 gil 30% x1
Halicarnassus Dynamis 107 107 156,634 758 gil 2,474 gil 41% x1
Marilith Dynamis 65 65 98,464 681 gil 3,262 gil 32% x1
Golem Dynamis 4 4 19,999 300 gil 6,566 gil 75% x1
Kraken Dynamis 4 4 4,014 338 gil 3,000 gil 25% x1
Rafflesia Dynamis 2 2 1,137 569 gil - 0% x1
Europe
Cerberus Chaos 6 6 37,499 4,375 gil 10,000 gil 33% x1
Sagittarius Chaos 4 4 36,795 9,199 gil - 0% x1
Phoenix Light 8 8 27,521 254 gil 13,000 gil 25% x1
Raiden Light 5 5 23,356 6,285 gil 2,250 gil 40% x1
Moogle Chaos 9 9 16,765 2,047 gil 1,494 gil 33% x1
Phantom Chaos 4 4 12,296 3,965 gil 400 gil 25% x1
Shiva Light 4 4 8,519 1,263 gil 2,997 gil 50% x1
Twintania Light 7 7 8,159 1,153 gil 1,198 gil 28% x1
Zodiark Light 4 4 7,906 1,469 gil 3,500 gil 25% x1
Odin Light 3 3 6,997 2,249 gil 2,500 gil 33% x1
Omega Chaos 2 2 5,999 - 3,000 gil 100% x1
Ragnarok Chaos 5 5 3,510 503 gil 1,000 gil 40% x1
Louisoix Chaos 2 2 2,800 1,400 gil - 0% x1
Alpha Light 3 3 2,636 818 gil 1,000 gil 33% x1
Spriggan Chaos 3 3 1,889 630 gil - 0% x1
Lich Light 3 3 1,285 398 gil 490 gil 33% x1
Japan
Kujata Elemental 8 8 4,013,541 668,167 gil 2,271 gil 25% x1
Chocobo Mana 11 11 180,904 602 gil 22,387 gil 72% x1
Pandaemonium Mana 21 21 133,579 1,969 gil 17,340 gil 28% x1
Aegis Elemental 11 11 94,179 2,363 gil 19,410 gil 36% x1
Shinryu Meteor 8 8 68,195 953 gil 11,048 gil 75% x1
Zeromus Meteor 21 21 63,222 1,294 gil 5,299 gil 42% x1
Ramuh Meteor 14 14 53,132 1,557 gil 12,000 gil 21% x1
Tiamat Gaia 3 3 45,283 2,642 gil 40,000 gil 33% x1
Garuda Elemental 4 4 31,480 - 7,870 gil 100% x1
Mandragora Meteor 11 11 30,719 1,177 gil 7,100 gil 27% x1
Valefor Meteor 6 6 26,390 898 gil 21,900 gil 16% x1
Masamune Mana 9 9 24,761 1,966 gil 5,500 gil 22% x1
Ultima Gaia 14 14 20,681 390 gil 8,000 gil 14% x1
Belias Meteor 10 10 19,214 882 gil 4,347 gil 30% x1
Titan Mana 6 6 14,546 909 gil 10,000 gil 16% x1
Bahamut Gaia 20 20 14,331 656 gil 1,060 gil 15% x1
Gungnir Elemental 6 6 10,460 1,092 gil 5,000 gil 16% x1
Asura Mana 10 10 8,653 882 gil 800 gil 20% x1
Carbuncle Elemental 6 6 8,606 1,527 gil 970 gil 16% x1
Typhon Elemental 2 2 1,960 980 gil - 0% x1
Tonberry Elemental 1 1 237 237 gil - 0% x1
Oceania
Sophia Materia 1 1 2,500 - 2,500 gil 100% x1
Ravana Materia 2 2 1,500 - 750 gil 100% x1