Viewing Hyperion · Primal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
NPC prices
View all vendors| Cost | |
|---|---|
| | Find vendors |
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 33d ago | NQ | 500,000 gil | 1 | 500,000 gil | Drew Carrymore |
| 108d ago | NQ | 500,000 gil | 1 | 500,000 gil | Tsaritza Sanctus |
| 172d ago | NQ | 450,000 gil | 1 | 450,000 gil | Gidding Mimid |
| 172d ago | NQ | 300,000 gil | 1 | 300,000 gil | Mamichula Southwest |
| 373d ago | NQ | 694,888 gil | 1 | 694,888 gil | Leonard Aldrich |
| 402d ago | NQ | 650,000 gil | 1 | 650,000 gil | Lecreuset Loire |
| 473d ago | NQ | 600,000 gil | 1 | 600,000 gil | Doho Fiasco |
| 543d ago | NQ | 500,000 gil | 1 | 500,000 gil | Boss Brykius |
| 570d ago | NQ | 399,988 gil | 1 | 399,988 gil | Re Gain |
| 570d ago | NQ | 319,990 gil | 1 | 319,990 gil | Rose Sky |
| 593d ago | NQ | 449,087 gil | 1 | 449,087 gil | Izuna Ko |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Maduin | Dynamis | 1 | 1 | 1,999,999 | 1,999,999 gil | 0% | x1 |
| Excalibur | Primal | 2 | 2 | 1,000,000 | 500,000 gil | 0% | x1 |
| Malboro | Crystal | 3 | 3 | 988,600 | 329,533 gil | 0% | x1 |
| Seraph | Dynamis | 1 | 1 | 499,999 | 499,999 gil | 0% | x1 |
| Ultros | Primal | 1 | 1 | 300,000 | 300,000 gil | 0% | x1 |
| Europe | |||||||
| Alpha | Light | 1 | 1 | 478,420 | 478,420 gil | 0% | x1 |