Offensive Logogram

Other · #24010
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Sargatanas Aether 860 31,522 233,367,988 8,223 gil 0% x99
Cactuar Aether 889 28,480 213,768,966 52,380 gil 0% x99
Malboro Crystal 754 25,640 185,217,494 7,065 gil 0% x10
Siren Aether 754 27,933 183,050,807 10,182 gil 0% x99
Adamantoise Aether 872 23,094 179,214,087 9,476 gil 0% x20
Coeurl Crystal 761 40,212 175,920,495 7,118 gil 0% x99
Gilgamesh Aether 709 16,078 173,898,214 9,507 gil 0% x11
Leviathan Primal 613 30,738 172,731,443 6,867 gil 0% x99
Diabolos Crystal 779 20,223 157,640,354 11,191 gil 0% x10
Zalera Crystal 748 21,056 152,295,926 9,546 gil 0% x99
Faerie Aether 674 22,356 148,568,430 9,120 gil 0% x99
Goblin Crystal 1,136 23,640 147,116,001 9,285 gil 0% x10
Lamia Primal 611 29,138 146,918,967 6,813 gil 0% x99
Brynhildr Crystal 733 19,293 142,998,023 8,339 gil 0% x10
Seraph Dynamis 460 26,230 140,655,225 5,551 gil 0% x99
Jenova Aether 672 18,279 140,436,588 9,777 gil 0% x10
Ultros Primal 585 19,148 134,955,274 8,058 gil 0% x99
Midgardsormr Aether 835 13,042 134,280,788 11,322 gil 0% x10
Balmung Crystal 574 21,939 132,286,444 7,619 gil 0% x99
Famfrit Primal 604 23,824 129,109,906 8,231 gil 0% x99
Behemoth Primal 799 29,217 126,235,468 6,821 gil 0% x99
Hyperion Primal 463 14,720 114,265,435 10,891 gil 0% x99
Excalibur Primal 665 15,453 107,931,115 8,422 gil 0% x10
Mateus Crystal 545 11,523 89,364,426 8,970 gil 0% x10
Exodus Primal 538 14,375 87,180,474 8,744 gil 0% x10
Halicarnassus Dynamis 169 5,016 31,682,927 9,164 gil 0% x99
Marilith Dynamis 154 5,319 30,364,975 6,888 gil 0% x10
Maduin Dynamis 227 5,110 22,291,341 6,763 gil 0% x1
Golem Dynamis 8 567 5,329,800 9,400 gil 0% x99
Kraken Dynamis 9 641 2,308,500 4,722 gil 0% x99
Cuchulainn Dynamis 8 274 1,955,099 8,625 gil 0% x25
Rafflesia Dynamis 1 20 300,000 15,000 gil 0% x20
Europe
Twintania Light 68 1,434 34,208,718 28,475 gil 0% x6
Zodiark Light 89 1,557 29,245,379 18,047 gil 0% x20
Cerberus Chaos 87 1,929 25,181,251 14,156 gil 0% x10
Alpha Light 49 1,215 24,752,698 17,931 gil 0% x1
Odin Light 95 1,216 22,604,138 17,921 gil 0% x10
Shiva Light 67 1,037 18,132,061 17,251 gil 0% x20
Raiden Light 32 733 15,628,974 20,851 gil 0% x30
Spriggan Chaos 24 658 15,198,506 35,280 gil 0% x10
Lich Light 44 719 15,021,244 21,405 gil 0% x20
Phoenix Light 53 633 10,519,502 17,010 gil 0% x10
Omega Chaos 37 568 9,941,342 17,446 gil 0% x15
Moogle Chaos 37 482 9,593,593 20,671 gil 0% x10
Louisoix Chaos 28 322 9,219,695 30,133 gil 0% x10
Ragnarok Chaos 13 238 5,453,027 24,183 gil 0% x5
Phantom Chaos 14 206 3,669,352 17,704 gil 0% x10
Sagittarius Chaos 6 30 2,103,684 68,023 gil 0% x3
Japan
Masamune Mana 87 6,219 37,846,986 6,080 gil 0% x99
Hades Mana 66 5,420 32,658,200 6,162 gil 0% x99
Tonberry Elemental 45 1,804 12,684,523 6,957 gil 0% x99
Zeromus Meteor 36 1,293 12,242,861 9,294 gil 0% x99
Carbuncle Elemental 71 2,002 12,080,103 6,160 gil 0% x30
Belias Meteor 20 1,023 10,316,277 10,233 gil 0% x20
Ridill Gaia 29 1,064 9,932,519 9,983 gil 0% x99
Bahamut Gaia 22 896 9,664,808 11,086 gil 0% x20
Chocobo Mana 35 962 9,186,113 9,947 gil 0% x30
Fenrir Gaia 25 348 9,165,724 22,404 gil 0% x10
Pandaemonium Mana 41 1,070 8,656,466 8,115 gil 0% x20
Mandragora Meteor 43 702 7,248,878 10,600 gil 0% x10
Anima Mana 51 970 7,113,049 7,666 gil 0% x10
Asura Mana 35 909 7,023,730 7,656 gil 0% x10
Ixion Mana 26 532 6,620,500 12,062 gil 0% x10
Ifrit Gaia 18 432 5,761,960 11,293 gil 0% x3
Durandal Gaia 14 481 5,626,000 11,500 gil 0% x20
Ultima Gaia 31 548 5,166,686 8,698 gil 0% x2
Alexander Gaia 10 422 4,609,987 11,797 gil 0% x30
Tiamat Gaia 23 563 4,372,094 8,815 gil 0% x10
Titan Mana 19 360 4,043,965 11,289 gil 0% x20
Ramuh Meteor 22 356 3,771,306 11,136 gil 0% x10
Shinryu Meteor 18 382 3,642,490 10,041 gil 0% x30
Aegis Elemental 10 359 3,613,695 10,430 gil 0% x5
Valefor Meteor 52 764 3,294,990 4,548 gil 0% x15
Atomos Elemental 30 344 3,156,977 9,272 gil 0% x10
Unicorn Meteor 12 197 2,520,116 12,783 gil 0% x25
Garuda Elemental 9 275 2,363,513 8,336 gil 0% x50
Typhon Elemental 7 137 1,349,119 9,743 gil 0% x9
Kujata Elemental 8 150 1,309,679 8,425 gil 0% x11
Gungnir Elemental 5 76 1,299,008 16,800 gil 0% x8
Yojimbo Meteor 1 12 216,000 18,000 gil 0% x12
Oceania
Sophia Materia 8 184 6,122,820 18,949 gil 0% x10
Zurvan Materia 4 40 2,199,980 55,000 gil 0% x10
Ravana Materia 1 58 754,000 13,000 gil 0% x58
Sephirot Materia 2 93 112,157 2,924 gil 0% x88