Über-Äther

Arznei · #23168 HQ
Set your preferred world in the header to see marketboard history.

World comparison (30d)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Jenova Aether 65 3,544 85,045,172 20,000,374 gil 1,432 gil 93% x99
Coeurl Crystal 197 17,837 11,217,465 315 gil 636 gil 96% x99
Sargatanas Aether 164 9,943 10,325,506 436 gil 1,009 gil 97% x99
Faerie Aether 99 6,913 9,994,258 1,204 gil 1,463 gil 88% x99
Adamantoise Aether 61 4,427 9,055,618 802 gil 2,112 gil 80% x99
Gilgamesh Aether 102 8,379 9,012,837 927 gil 1,080 gil 84% x99
Ultros Primal 53 3,072 6,974,655 781 gil 2,334 gil 73% x99
Cactuar Aether 72 6,074 6,591,290 783 gil 1,084 gil 95% x99
Lamia Primal 39 2,566 6,522,208 899 gil 2,563 gil 87% x99
Zalera Crystal 89 4,264 6,461,097 520 gil 2,021 gil 79% x99
Midgardsormr Aether 68 4,401 5,776,592 410 gil 1,311 gil 88% x99
Leviathan Primal 61 5,693 5,579,408 710 gil 977 gil 96% x99
Diabolos Crystal 30 2,353 5,070,300 687 gil 2,186 gil 83% x99
Siren Aether 54 3,537 4,953,598 1,411 gil 1,393 gil 85% x99
Goblin Crystal 30 1,261 4,046,269 1,430 gil 3,904 gil 66% x3
Hyperion Primal 61 3,242 3,925,184 823 gil 1,231 gil 90% x50
Excalibur Primal 53 2,996 3,819,618 638 gil 1,290 gil 84% x99
Balmung Crystal 36 1,940 3,790,100 588 gil 1,956 gil 80% x99
Malboro Crystal 52 3,402 3,651,452 809 gil 1,064 gil 78% x99
Behemoth Primal 49 3,638 3,639,555 691 gil 1,003 gil 79% x99
Famfrit Primal 45 3,063 2,957,354 746 gil 1,034 gil 71% x99
Brynhildr Crystal 38 2,212 2,936,563 741 gil 1,425 gil 71% x99
Exodus Primal 65 1,483 2,794,593 900 gil 1,935 gil 93% x12
Seraph Dynamis 45 935 2,408,244 512 gil 2,800 gil 91% x10
Rafflesia Dynamis 25 1,590 2,163,698 1,123 gil 1,299 gil 88% x99
Mateus Crystal 31 2,205 2,036,641 477 gil 1,086 gil 61% x99
Halicarnassus Dynamis 12 763 1,856,900 1,031 gil 3,797 gil 33% x99
Maduin Dynamis 13 520 1,121,418 750 gil 2,145 gil 84% x99
Marilith Dynamis 28 395 578,783 - 1,489 gil 100% x10
Cuchulainn Dynamis 4 189 162,330 - 778 gil 100% x30
Kraken Dynamis 6 90 133,405 1,242 gil 1,900 gil 33% x3
Golem Dynamis 1 10 5,000 - 500 gil 100% x10
Europe
Zodiark Light 208 19,381 10,923,174 519 gil 564 gil 97% x99
Odin Light 53 2,024 8,545,213 1,944 gil 4,673 gil 81% x50
Raiden Light 44 3,352 5,841,942 223 gil 1,973 gil 75% x99
Cerberus Chaos 30 1,992 5,512,595 463 gil 2,791 gil 80% x75
Alpha Light 53 4,813 4,941,909 685 gil 1,042 gil 96% x99
Shiva Light 47 2,509 4,594,557 1,065 gil 1,921 gil 70% x99
Lich Light 64 3,013 4,226,379 627 gil 1,379 gil 92% x99
Twintania Light 54 3,660 4,131,991 877 gil 1,182 gil 68% x99
Phoenix Light 53 1,250 3,855,889 608 gil 3,161 gil 83% x20
Spriggan Chaos 26 992 2,489,249 1,332 gil 2,565 gil 84% x20
Louisoix Chaos 34 1,006 2,346,476 1,832 gil 2,299 gil 91% x20
Phantom Chaos 25 1,975 1,924,727 195 gil 976 gil 92% x99
Ragnarok Chaos 41 1,879 1,908,082 - 918 gil 100% x25
Omega Chaos 39 1,058 1,337,372 1,071 gil 1,067 gil 74% x10
Moogle Chaos 15 734 1,175,795 661 gil 1,312 gil 53% x99
Sagittarius Chaos 10 383 726,285 - 1,690 gil 100% x30
Japan
Anima Mana 301 28,992 17,234,764 133 gil 684 gil 81% x99
Hades Mana 144 10,100 15,930,800 169 gil 31,915 gil 99% x99
Ixion Mana 148 9,785 13,706,105 573 gil 1,427 gil 93% x99
Titan Mana 98 8,824 11,158,808 - 1,268 gil 100% x99
Masamune Mana 102 8,512 10,339,131 443 gil 1,223 gil 93% x99
Asura Mana 114 8,029 9,193,279 433 gil 1,312 gil 80% x99
Chocobo Mana 89 5,938 8,350,159 490 gil 1,416 gil 95% x99
Pandaemonium Mana 282 6,351 6,310,244 317 gil 959 gil 98% x10
Ifrit Gaia 78 5,558 4,839,290 374 gil 877 gil 94% x99
Belias Meteor 76 5,934 4,692,583 527 gil 802 gil 86% x99
Valefor Meteor 67 5,704 4,559,769 200 gil 892 gil 86% x99
Alexander Gaia 68 6,008 4,525,184 900 gil 761 gil 94% x99
Mandragora Meteor 72 3,500 4,113,291 318 gil 1,593 gil 56% x40
Carbuncle Elemental 70 6,089 4,075,980 - 688 gil 100% x99
Tiamat Gaia 72 4,367 3,610,482 534 gil 836 gil 94% x99
Yojimbo Meteor 42 2,878 3,567,080 - 1,242 gil 100% x99
Ramuh Meteor 56 2,494 3,480,777 551 gil 1,667 gil 78% x99
Fenrir Gaia 48 2,395 3,281,846 - 1,358 gil 100% x50
Garuda Elemental 32 2,249 3,091,752 800 gil 1,363 gil 93% x99
Tonberry Elemental 28 1,537 3,016,249 757 gil 1,990 gil 85% x99
Durandal Gaia 79 3,415 2,977,263 255 gil 765 gil 92% x3
Ultima Gaia 31 3,054 2,748,600 - 900 gil 100% x99
Aegis Elemental 48 1,859 2,581,902 415 gil 1,424 gil 95% x30
Kujata Elemental 33 1,371 2,553,657 738 gil 1,904 gil 84% x10
Typhon Elemental 23 1,227 2,299,352 411 gil 1,893 gil 86% x99
Bahamut Gaia 30 2,559 2,137,172 - 829 gil 100% x99
Atomos Elemental 21 1,071 1,878,370 - 1,754 gil 100% x50
Unicorn Meteor 41 2,202 1,813,714 - 809 gil 100% x50
Shinryu Meteor 42 976 1,707,650 350 gil 1,960 gil 92% x10
Ridill Gaia 25 1,651 1,671,076 460 gil 1,070 gil 92% x99
Zeromus Meteor 22 1,025 1,611,400 350 gil 1,640 gil 90% x50
Gungnir Elemental 3 209 193,820 700 gil 940 gil 66% x99
Oceania
Ravana Materia 9 795 3,375,621 - 4,209 gil 100% x99
Sophia Materia 15 988 2,465,171 - 2,421 gil 100% x99
Sephirot Materia 10 341 847,742 2,500 gil 2,485 gil 90% x30