Über-Äther

Arznei · #23168 HQ
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Jenova Aether 1,968 126,941 394,986,251 1,077 gil 95,354 gil 89% x99
Gilgamesh Aether 2,074 162,304 384,313,687 944 gil 67,507 gil 88% x99
Adamantoise Aether 1,893 114,063 334,809,781 1,204 gil 57,309 gil 90% x99
Faerie Aether 2,801 187,424 291,715,103 757 gil 13,042 gil 92% x99
Hyperion Primal 1,288 70,061 270,013,213 873 gil 141,597 gil 84% x50
Cactuar Aether 2,383 185,530 236,309,481 670 gil 1,297 gil 94% x99
Midgardsormr Aether 1,910 137,657 230,464,862 869 gil 1,743 gil 91% x99
Sargatanas Aether 3,182 197,285 223,091,216 2,404 gil 1,171 gil 85% x99
Exodus Primal 1,773 74,379 217,910,090 963 gil 73,869 gil 85% x99
Siren Aether 2,479 141,165 210,973,051 857 gil 3,537 gil 89% x99
Leviathan Primal 1,757 108,308 151,487,587 812 gil 8,029 gil 85% x99
Famfrit Primal 1,581 91,708 140,898,297 848 gil 7,767 gil 86% x99
Excalibur Primal 1,500 63,392 136,564,412 1,266 gil 2,296 gil 84% x99
Coeurl Crystal 1,600 86,144 134,226,545 1,106 gil 1,681 gil 87% x99
Malboro Crystal 1,768 123,875 132,055,685 671 gil 1,090 gil 85% x99
Zalera Crystal 1,389 73,931 122,439,984 1,000 gil 1,884 gil 81% x99
Behemoth Primal 1,413 107,604 114,901,427 1,010 gil 1,068 gil 86% x99
Ultros Primal 1,113 63,282 113,486,162 873 gil 1,861 gil 82% x99
Diabolos Crystal 999 54,534 113,069,970 17,830 gil 2,024 gil 72% x99
Lamia Primal 1,130 60,930 112,041,014 1,120 gil 2,007 gil 82% x99
Brynhildr Crystal 1,132 65,523 106,867,386 1,313 gil 1,647 gil 81% x99
Goblin Crystal 814 45,428 97,239,103 1,122 gil 2,340 gil 77% x99
Seraph Dynamis 502 25,058 96,139,557 1,347 gil 96,284 gil 64% x99
Balmung Crystal 844 42,676 75,955,846 6,902 gil 1,934 gil 80% x99
Mateus Crystal 908 33,246 52,207,359 4,093 gil 1,613 gil 81% x25
Halicarnassus Dynamis 496 24,041 45,427,191 793 gil 1,928 gil 81% x99
Maduin Dynamis 205 9,318 22,906,451 691 gil 14,258 gil 70% x99
Marilith Dynamis 352 14,441 22,103,779 625 gil 1,713 gil 70% x99
Rafflesia Dynamis 35 2,583 3,633,118 767 gil 1,425 gil 80% x99
Cuchulainn Dynamis 45 1,426 2,125,226 1,019 gil 1,424 gil 84% x30
Kraken Dynamis 27 619 1,149,113 602 gil 2,929 gil 25% x3
Golem Dynamis 13 383 298,152 470 gil 622 gil 61% x25
Europe
Zodiark Light 392 35,009 36,218,095 900 gil 1,062 gil 99% x99
Moogle Chaos 43 1,421 32,660,848 1,429,117 gil 2,307 gil 51% x3
Odin Light 153 10,481 25,547,124 820 gil 2,676 gil 84% x99
Alpha Light 114 8,264 20,672,093 2,162 gil 2,600 gil 92% x99
Raiden Light 87 6,120 17,610,420 1,424 gil 2,873 gil 89% x99
Twintania Light 190 12,923 16,671,579 873 gil 1,640 gil 63% x99
Phoenix Light 143 5,352 14,844,728 1,462 gil 2,984 gil 77% x99
Lich Light 137 7,717 13,729,055 755 gil 2,015 gil 90% x99
Shiva Light 143 5,350 10,101,203 772 gil 1,891 gil 85% x10
Cerberus Chaos 102 5,044 9,260,411 1,081 gil 1,770 gil 84% x75
Spriggan Chaos 61 2,697 6,083,766 1,569 gil 2,328 gil 70% x50
Phantom Chaos 63 4,892 5,580,906 374 gil 1,142 gil 84% x99
Omega Chaos 52 2,685 5,313,468 838 gil 2,440 gil 57% x99
Ragnarok Chaos 57 4,358 5,028,134 730 gil 1,187 gil 78% x99
Louisoix Chaos 35 1,506 3,178,746 652 gil 2,291 gil 65% x99
Sagittarius Chaos 25 549 1,368,836 855 gil 4,882 gil 68% x3
Japan
Ixion Mana 440 32,071 39,495,553 239 gil 1,344 gil 92% x99
Hades Mana 277 21,163 39,251,412 579 gil 1,878 gil 96% x99
Titan Mana 308 24,729 38,553,130 519 gil 1,583 gil 95% x99
Anima Mana 354 33,445 29,737,327 181 gil 1,087 gil 75% x99
Chocobo Mana 288 20,360 26,194,313 701 gil 1,320 gil 98% x99
Asura Mana 205 15,952 24,423,205 509 gil 1,570 gil 93% x99
Pandaemonium Mana 574 18,719 21,444,206 723 gil 1,111 gil 99% x10
Masamune Mana 210 16,789 20,233,160 1,035 gil 1,243 gil 98% x99
Alexander Gaia 231 18,983 13,849,043 200 gil 737 gil 98% x99
Tonberry Elemental 79 6,044 12,870,639 500 gil 2,162 gil 92% x99
Fenrir Gaia 206 8,520 11,988,260 346 gil 1,414 gil 94% x50
Belias Meteor 154 12,612 11,208,437 295 gil 876 gil 92% x99
Carbuncle Elemental 153 13,261 9,878,919 362 gil 753 gil 95% x99
Ultima Gaia 128 10,518 9,636,685 462 gil 919 gil 89% x99
Ifrit Gaia 135 9,851 9,573,593 302 gil 1,012 gil 92% x99
Shinryu Meteor 94 5,093 9,489,792 657 gil 1,960 gil 79% x99
Tiamat Gaia 145 9,813 9,305,191 617 gil 957 gil 95% x99
Unicorn Meteor 95 5,080 9,148,375 826 gil 1,935 gil 80% x99
Kujata Elemental 112 7,998 9,124,304 314 gil 1,136 gil 92% x99
Ramuh Meteor 113 4,520 8,133,442 230 gil 1,799 gil 95% x30
Atomos Elemental 85 4,188 7,445,859 947 gil 1,793 gil 90% x99
Garuda Elemental 78 4,910 7,222,148 834 gil 1,475 gil 93% x99
Bahamut Gaia 106 7,383 6,840,149 486 gil 939 gil 97% x99
Zeromus Meteor 116 6,994 6,670,871 486 gil 1,137 gil 75% x50
Yojimbo Meteor 89 5,604 6,267,171 434 gil 1,143 gil 92% x99
Mandragora Meteor 58 3,258 5,438,705 906 gil 1,683 gil 87% x99
Gungnir Elemental 107 5,735 4,975,951 374 gil 853 gil 89% x99
Durandal Gaia 105 5,137 4,819,189 290 gil 839 gil 93% x99
Ridill Gaia 81 5,221 4,657,014 590 gil 937 gil 82% x99
Aegis Elemental 78 3,044 3,997,682 225 gil 1,408 gil 92% x30
Valefor Meteor 66 3,742 3,881,187 638 gil 1,081 gil 93% x99
Typhon Elemental 41 2,817 2,899,158 1,000 gil 1,048 gil 97% x99
Oceania
Ravana Materia 35 1,200 5,264,324 2,840 gil 4,422 gil 88% x30
Sephirot Materia 31 1,810 4,561,534 2,300 gil 2,512 gil 93% x99
Sophia Materia 17 967 3,484,442 2,575 gil 3,630 gil 76% x99
Bismarck Materia 6 282 567,866 999 gil 2,875 gil 66% x99