ダブルブレードシールド

· #2268 HQ
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Diabolos Crystal 104 104 151,334,940 2,688,188 gil 16,592 gil 46% x1
Leviathan Primal 81 81 121,107,501 9,480 gil 3,095,111 gil 48% x1
Mateus Crystal 47 47 51,405,687 2,224,219 gil 10,360 gil 51% x1
Maduin Dynamis 40 40 50,278,543 3,338,678 gil 7,935 gil 62% x1
Brynhildr Crystal 76 76 12,458,206 319,235 gil 16,577 gil 51% x1
Seraph Dynamis 121 121 1,687,676 7,894 gil 16,719 gil 68% x1
Lamia Primal 90 90 1,578,723 17,327 gil 17,765 gil 48% x1
Zalera Crystal 103 103 1,577,092 13,667 gil 16,925 gil 50% x1
Coeurl Crystal 98 98 1,411,092 12,682 gil 16,261 gil 47% x1
Malboro Crystal 120 120 1,355,792 7,924 gil 14,351 gil 52% x1
Faerie Aether 84 84 1,340,960 14,071 gil 17,857 gil 50% x1
Balmung Crystal 57 57 1,296,883 20,268 gil 24,836 gil 54% x1
Goblin Crystal 102 102 1,117,531 6,734 gil 16,304 gil 44% x1
Excalibur Primal 90 90 1,110,871 11,239 gil 13,447 gil 50% x1
Siren Aether 72 72 1,074,495 8,229 gil 21,618 gil 50% x1
Ultros Primal 75 75 1,037,193 10,286 gil 17,667 gil 48% x1
Sargatanas Aether 86 86 942,647 9,720 gil 14,168 gil 27% x1
Exodus Primal 88 88 923,153 6,800 gil 13,566 gil 54% x1
Hyperion Primal 98 98 921,726 5,866 gil 11,461 gil 63% x1
Adamantoise Aether 48 48 907,854 13,812 gil 22,881 gil 56% x1
Behemoth Primal 73 73 873,640 9,198 gil 15,720 gil 42% x1
Marilith Dynamis 54 54 847,617 9,611 gil 23,899 gil 42% x1
Halicarnassus Dynamis 66 66 796,840 8,759 gil 13,730 gil 66% x1
Midgardsormr Aether 85 85 773,740 5,983 gil 12,613 gil 47% x1
Cactuar Aether 59 59 769,717 5,816 gil 21,051 gil 47% x1
Famfrit Primal 67 67 553,569 7,143 gil 11,553 gil 25% x1
Jenova Aether 56 56 474,868 6,113 gil 10,846 gil 50% x1
Gilgamesh Aether 41 41 468,838 10,234 gil 12,696 gil 48% x1
Kraken Dynamis 4 4 51,500 20,000 gil 10,500 gil 75% x1
Rafflesia Dynamis 4 4 24,000 15,000 gil 3,000 gil 75% x1
Golem Dynamis 3 3 5,646 1,224 gil 2,211 gil 66% x1
Cuchulainn Dynamis 1 1 2,000 2,000 gil - 0% x1
Europe
Shiva Light 9 9 145,032 11,246 gil 20,009 gil 55% x1
Lich Light 4 4 96,500 35,000 gil 20,500 gil 75% x1
Odin Light 4 4 83,424 20,856 gil - 0% x1
Omega Chaos 6 6 79,161 11,932 gil 19,500 gil 16% x1
Alpha Light 3 3 75,001 25,001 gil 25,000 gil 33% x1
Spriggan Chaos 4 4 65,997 16,499 gil - 0% x1
Louisoix Chaos 2 2 52,000 13,000 gil 39,000 gil 50% x1
Zodiark Light 3 3 40,027 10,000 gil 15,014 gil 66% x1
Moogle Chaos 3 3 35,990 10,000 gil 12,995 gil 66% x1
Phoenix Light 3 3 24,024 2,012 gil 20,000 gil 33% x1
Sagittarius Chaos 3 3 20,489 2,245 gil 16,000 gil 33% x1
Twintania Light 3 3 10,198 3,399 gil - 0% x1
Phantom Chaos 1 1 5,000 5,000 gil - 0% x1
Ragnarok Chaos 2 2 1,999 1,000 gil 999 gil 50% x1
Raiden Light 1 1 1,000 1,000 gil - 0% x1
Japan
Typhon Elemental 3 3 130,005,124 65,000,062 gil 5,000 gil 33% x1
Yojimbo Meteor 9 9 329,755 53,212 gil 23,381 gil 55% x1
Mandragora Meteor 20 20 251,534 9,054 gil 16,882 gil 45% x1
Ramuh Meteor 13 13 169,627 200 gil 14,119 gil 92% x1
Pandaemonium Mana 11 11 159,000 9,000 gil 15,000 gil 90% x1
Belias Meteor 7 7 84,100 8,262 gil 17,017 gil 42% x1
Unicorn Meteor 7 7 84,024 2,805 gil 35,000 gil 28% x1
Valefor Meteor 8 8 76,527 4,375 gil 14,757 gil 50% x1
Shinryu Meteor 10 10 76,425 5,468 gil 9,092 gil 60% x1
Atomos Elemental 7 7 43,527 - 6,218 gil 100% x1
Ixion Mana 2 2 18,999 - 9,500 gil 100% x1
Garuda Elemental 2 2 11,500 1,500 gil 10,000 gil 50% x1
Kujata Elemental 4 4 9,054 2,000 gil 2,527 gil 50% x1
Asura Mana 4 4 7,624 1,906 gil - 0% x1
Zeromus Meteor 1 1 3,124 3,124 gil - 0% x1
Masamune Mana 2 2 3,028 - 1,514 gil 100% x1
Ultima Gaia 1 1 1,870 1,870 gil - 0% x1
Oceania
Ravana Materia 1 1 20,000 20,000 gil - 0% x1